Name: Dorota Tulacz
Federation:  
Years: 1996 - 2001
Total Games: 49
Wins: 19 (38.78 %)
Draws: 12 (24.49 %)
Losses: 18 (36.73 %)
Score: 51.02 %

Dorota Tulacz

Last tournaments played

Tournament Date Elo Avg. Country
POL-ch U16 Girls 01/16/2001 637  Poland
POL-chT U20 Girls ??/??/1999 644  Poland
POL-ch U14 Girls ??/??/1999 95  Poland
POL-ch U14 Girls ??/??/1998 50  Poland

Dorota Tulacz Repertoire with White pieces (most played)

ECO Opening Games
B48 Sicilian, Taimanov variation 2 games
B85 Sicilian, Scheveningen, classical variation with ...Qc7 and ...Nc6 2 games
B43 Sicilian, Kan, 5.Nc3 2 games
B92 Sicilian, Najdorf, Opovcensky variation 2 games

Dorota Tulacz Repertoire with Black pieces (most played)

ECO Opening Games
B43 Sicilian, Kan, 5.Nc3 5 games
B42 Sicilian, Kan, 5.Bd3 2 games
B40 Sicilian defence 2 games
B41 Sicilian, Kan variation 1 games

Games played by Dorota Tulacz

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Tulacz, D Smolak, E 1-0 21 A03 2001 POL-ch U16 Girls
Socha, A 2075 Tulacz, D 1-0 52 B47 2001 POL-ch U16 Girls
Kupczyk, E 2010 Tulacz, D 1-0 48 B42 2001 POL-ch U16 Girls
Tulacz, D Tekielak, I 2003 ½-½ 30 C67 2001 POL-ch U16 Girls
Tulacz, D Worek, J 2132 ½-½ 50 B50 2001 POL-ch U16 Girls
Poznanska, K 2083 Tulacz, D 0-1 38 B82 2001 POL-ch U16 Girls
Tulacz, D Boder, K 1-0 23 B22 2001 POL-ch U16 Girls
Balkiewicz, E 2047 Tulacz, D ½-½ 61 B48 2001 POL-ch U16 Girls
Wojciechowska, A 2021 Tulacz, D 1-0 30 B26 2001 POL-ch U16 Girls
Tulacz, D Czerwinska, M 2038 1-0 32 B92 2001 POL-ch U16 Girls
Tulacz, D Baran, B 1-0 33 B48 2001 POL-ch U16 Girls
Maszota, N Tulacz, D 0-1 45 B40 1999 POL-chT U20 Girls
Mazur, B Tulacz, D 0-1 31 B43 1999 POL-chT U20 Girls
Tekielak, I Tulacz, D ½-½ 50 B28 1999 POL-ch U14 Girls
Mazur, B Tulacz, D 0-1 33 B43 1999 POL-ch U14 Girls
Pokojska, D 2062 Tulacz, D 1-0 27 A25 1999 POL-chT U20 Girls
Baran, B Tulacz, D 1-0 52 B43 1999 POL-ch U14 Girls
Bojdol, J Tulacz, D 0-1 49 B43 1999 POL-ch U14 Girls
Tulacz, D Mackiewicz, A 0-1 30 C78 1999 POL-chT U20 Girls
Tulacz, D Smolak, E ½-½ 34 C73 1999 POL-ch U14 Girls
Tulacz, D Swiatek, A ½-½ 45 B34 1999 POL-ch U14 Girls
Tulacz, D Marciniak, K 1-0 34 C41 1999 POL-ch U14 Girls
Tulacz, D Czerwinska, M 1-0 59 B85 1999 POL-ch U14 Girls
Tulacz, D Licznerska, D 1-0 52 C64 1999 POL-ch U14 Girls
Tulacz, D Zawadzka, B 1-0 32 B43 1999 POL-chT U20 Girls
Tulacz, D Kubicka, I ½-½ 29 C10 1999 POL-chT U20 Girls
Zawadzka, J Tulacz, D 1-0 33 B88 1999 POL-chT U20 Girls
Trybula, M Tulacz, D 0-1 30 A36 1999 POL-chT U20 Girls
Kotermanska, A Tulacz, D 1-0 74 B22 1999 POL-ch U14 Girls
Tulacz, D Socha, A 0-1 30 A02 1999 POL-chT U20 Girls
Tulacz, D Sliwinska, I 1-0 57 C03 1999 POL-chT U20 Girls
Szczepkowska, K Tulacz, D 0-1 47 B23 1999 POL-chT U20 Girls
Tulacz, D Socha, A 1-0 45 B33 1998 POL-ch U14 Girls
Tulacz, D Pokojska, D ½-½ 35 B85 1998 POL-ch U14 Girls
Tulacz, D Podymska, A 1-0 39 B38 1998 POL-ch U14 Girls
Tulacz, D Hadrys, H 0-1 47 B92 1998 POL-ch U14 Girls
Tulacz, D Slezak, A 1-0 35 B43 1998 POL-ch U14 Girls
Chlebus, R Tulacz, D 1-0 28 B41 1998 Jantar Baltyku op-B
Jeczalik, A Tulacz, D 1-0 28 D05 1998 POL-ch U14 Girls
Kucypera, M Tulacz, D 1-0 44 B42 1998 POL-ch U14 Girls
1,