Doreen Gerstenhauer
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| BL2 West 0203 (Women) | 10/??/2002 | 693 | Germany |
| Oberliga Ost-A 0102 | 10/07/2001 | 1630 | Germany |
| BL2 West 0102 (Women) | 10/27/2001 | 1733 | Germany |
| Oberliga Ost-B 9900 | 10/??/1999 | 1731 | Germany |
Most Played Openings as White
| ECO | Opening | Games |
| E70 | King's Indian, 4.e4 | 5 games |
| A25 | English, Sicilian reversed | 3 games |
| A58 | Benko gambit accepted | 2 games |
| A56 | Benoni defence | 2 games |
Most Played Openings as Black
| ECO | Opening | Games |
| D02 | Queen's pawn game | 5 games |
| B22 | Sicilian, Alapin's variation (2.c3) | 5 games |
| B85 | Sicilian, Scheveningen, classical variation with ...Qc7 and ...Nc6 | 4 games |
| B84 | Sicilian, Scheveningen (Paulsen), classical variation | 3 games |


Germany