Dennis Maier
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Sachsen-ch U08 | 03/29/2005 | 352 | Germany |
| BJEM-ch U12 | ??/??/2001 | 583 | Germany |
Most Played Openings as White
| ECO | Opening | Games |
| C23 | Bishop's opening | 1 games |
| C55 | Two knights defence | 1 games |
| D00 | Queen's pawn game | 1 games |
| A00 | Polish (Sokolsky) opening | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| D00 | Queen's pawn game | 2 games |
| D01 | Richter-Veresov attack | 1 games |
| C50 | King's pawn game | 1 games |
| C49 | Four knights, double Ruy Lopez | 1 games |
Germany
Male
FIDE ID:

