Welcome!
LOGIN | REGISTER

David Spence  

Games played by David Spence

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Spence, D 2205 Fraser Mitchell, J 2077 1-0 View Game 25 C17 2006 Monarch Assurance 15th View Game
Hutchinson, N 2107 Spence, D 2205 1-0 View Game 26 C06 2006 Monarch Assurance 15th View Game
Spence, D 2205 Arkell, K 2479 0-1 View Game 49 A47 2006 Monarch Assurance 15th View Game
Haslinger, S 2423 Spence, D 2205 1-0 View Game 34 B05 2006 Monarch Assurance 15th View Game
Spence, D 2205 Fabri, H 1940 1-0 View Game 59 B05 2006 Monarch Assurance 15th View Game
Cox, J 2418 Spence, D 2205 1-0 View Game 65 E32 2006 Monarch Assurance 15th View Game
Spence, D 2205 Marks, I 1944 1-0 View Game 42 B16 2006 Monarch Assurance 15th View Game
Bartel, M 2561 Spence, D 2205 1-0 View Game 28 C17 2006 Monarch Assurance 15th View Game
Cafolla, P 2062 Spence, D 2205 0-1 View Game 36 C00 2006 Monarch Assurance 15th View Game
Kilpatrick, C 2052 Spence, D 2215 ½-½ View Game 21 C17 2006 Southend op-A View Game
Hawrami, D 2107 Spence, D 2215 0-1 View Game 37 E15 2006 Southend op-A View Game
Spence, D 2215 Ciuksyte, D 2423 0-1 View Game 30 B22 2006 Southend op-A View Game
Greet, A 2418 Spence, D 2215 ½-½ View Game 26 B01 2006 Southend op-A View Game
Spence, D 2215 Ledger, S 2175 ½-½ View Game 21 B22 2006 Southend op-A View Game
Anandajeyarajah, S Spence, D 2215 0-1 View Game 56 A46 2006 Southend op-A View Game
Spence, D 2215 Kelly, I 2051 1-0 View Game 24 B07 2006 Southend op-A View Game
Klinova, M 2353 Spence, D 2221 1-0 View Game 42 B00 2006 Gibraltar Masters View Game
Spence, D 2221 Cannon, R 2087 1-0 View Game 56 C10 2006 Gibraltar Masters View Game
Pannekoek, W 2083 Spence, D 2221 1-0 View Game 57 C18 2006 Gibraltar Masters View Game
Spence, D 2221 Shaw, J 2432 ½-½ View Game 40 B22 2006 Gibraltar Masters View Game
Arakhamia Grant, K 2426 Spence, D 2221 1-0 View Game 40 C18 2006 Gibraltar Masters View Game
Spence, D 2221 Navarro, A 1-0 View Game 32 A46 2006 Gibraltar Masters View Game
Gonzalez Amaya, M 1892 Spence, D 2221 0-1 View Game 24 C18 2006 Gibraltar Masters View Game
Spence, D 2221 Cmilyte, V 2475 0-1 View Game 31 B22 2006 Gibraltar Masters View Game
Spence, D 2221 Hickman, J 2082 1-0 View Game 26 B06 2006 Gibraltar Masters View Game
Roeder, M 2393 Spence, D 2218 1-0 View Game 40 E12 2005 Monarch Assurance 14th View Game
Plant, P 2123 Spence, D 2240 0-1 View Game 48 E15 2005 BCF-chT 0405 (4NCL) View Game
Spence, D 2218 Fairbairn, S 2065 1-0 View Game 20 B06 2005 Monarch Assurance 14th View Game
Zude, E 2424 Spence, D 2218 1-0 View Game 32 A30 2005 Monarch Assurance 14th View Game
Spence, D 2218 Henrichsen, J 2075 1-0 View Game 59 B22 2005 Monarch Assurance 14th View Game
Zatonskih, A 2435 Spence, D 2218 1-0 View Game 51 C06 2005 Monarch Assurance 14th View Game
Spence, D 2218 Spanton, T 2032 1-0 View Game 39 B22 2005 Monarch Assurance 14th View Game
Postny, E 2559 Spence, D 2218 1-0 View Game 29 E42 2005 Monarch Assurance 14th View Game
Spence, D 2216 Collier, D 2142 0-1 View Game 35 B07 2005 BCF-chT2 0405 (4NCL) View Game
Lewis, A 2145 Spence, D 2216 0-1 View Game 70 C00 2005 BCF-chT2 0405 (4NCL) View Game
Fishburne, S 2190 Spence, D 2240 1-0 View Game 21 C17 2005 BCF-chT2 0405 (4NCL) View Game
Spence, D 2240 Rees, I 2218 0-1 View Game 56 B22 2005 BCF-chT2 0405 (4NCL) View Game
Kolbus, D 2416 Spence, D 2218 1-0 View Game 43 A50 2005 Monarch Assurance 14th View Game
Spence, D 2240 Evans Quek, D 1995 1-0 View Game 41 B22 2005 BCF-chT 0405 (4NCL) View Game
Spence, D 2218 De Lagontrie, J 1988 1-0 View Game 32 B22 2005 Monarch Assurance 14th View Game