Welcome!
LOGIN | REGISTER
Name: David Schwarz
Federation:  Germany
Sex:  Male
Born: 2008
 FIDE ID: 16287614 FIDE Profile
ELO Classic: 1785
Years: 1996 - 2004
Total Games: 44
Wins: 17 (38.64 %)
Draws: 13 (29.55 %)
Losses: 14 (31.82 %)
Score: 53.41 %

David Schwarz

Last tournaments played

Tournament Date Elo Avg. Country
Wuertemberg-ch U12 04/??/2004 926  Germany
Wuerttemberg-ch U10 04/??/2002 547  Germany
Schleswig Holstein-ch U16 VR1 04/??/1999 0  Germany
Schleswig Holstein-ch U15 VR2 ??/??/1998 0  Germany

David Schwarz Repertoire with White pieces (most played)

ECO Opening Games
C50 King's pawn game 4 games
C47 Four knights, Scotch variation 2 games
B50 Sicilian 1 games
B30 Sicilian defence 1 games

David Schwarz Repertoire with Black pieces (most played)

ECO Opening Games
A13 English opening 2 games
B00 King's pawn opening 2 games
C41 Philidor's defence 2 games
C42 Petrov's defence 2 games

Games played by David Schwarz

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Pogan, S Schwarz, D 1085 1-0 72 A25 2004 Wuertemberg-ch U12
Schwarz, D 1085 Russ, J 1043 ½-½ 10 B02 2004 Wuertemberg-ch U12
Fischer, M 1093 Schwarz, D 1085 ½-½ 12 C50 2004 Wuertemberg-ch U12
Rempeli, A 1196 Schwarz, D 1085 1-0 46 A00 2004 Wuertemberg-ch U12
Schwarz, D 1085 Wang, J 1-0 73 C47 2004 Wuertemberg-ch U12
Hirneise, J 1760 Schwarz, D 1085 1-0 34 C66 2004 Wuertemberg-ch U12
Schwarz, D 1085 Fischer, S 1-0 35 C40 2004 Wuertemberg-ch U12
Schwarz, D Piepereit, R 1184 0-1 26 C66 2002 Wuerttemberg-ch U10
Mijatovic, A 1054 Schwarz, D 1-0 51 C28 2002 Wuerttemberg-ch U10
Schwarz, D Gheng, H 1045 1-0 44 C00 2002 Wuerttemberg-ch U10
Schaefer, A 1320 Schwarz, D 1-0 21 D15 2002 Wuerttemberg-ch U10
Schwarz, D Kist, M 1-0 55 B53 2002 Wuerttemberg-ch U10
Kristen, H 931 Schwarz, D 0-1 26 C42 2002 Wuerttemberg-ch U10
Mayer, K Schwarz, D ½-½ 22 D38 2002 Wuerttemberg-ch U10
Carstensen, J Schwarz, D ½-½ 19 A13 1999 Schleswig Holstein-ch U16 VR1
Zimmat, M Schwarz, D 0-1 37 C00 1999 Schleswig Holstein-ch U16 VR1
Hansen, S Schwarz, D 0-1 35 B00 1999 Schleswig Holstein-ch U16 VR1
Schwarz, D Schulze, M ½-½ 35 C50 1999 Schleswig Holstein-ch U16 VR1
Schwarz, D Hariri, B ½-½ 59 C50 1999 Schleswig Holstein-ch U16 VR1
Nickel, S Schwarz, D ½-½ 15 B00 1999 Schleswig Holstein-ch U16 VR1
Munstermann, P Schwarz, D ½-½ 24 D31 1999 Schleswig Holstein-ch U16 VR1
Schwarz, D Bauer, A 1-0 39 D07 1999 Schleswig Holstein-ch U16 VR1
Schwarz, D Dopatka, G 1-0 40 A01 1999 Schleswig Holstein-ch U16 VR1
Schwarz, D Eichler, R 1-0 30 C02 1998 Schleswig Holstein-ch U15 VR2
Schwarz, D Bandillo, V 1-0 34 B01 1998 Schleswig Holstein-ch U15 VR2
Schwarz, D Dopatka, G 1-0 54 C50 1998 Schleswig Holstein-ch U15 VR2
Carstensen, J Schwarz, D 0-1 10 C41 1998 Schleswig Holstein-ch U15 VR2
Donst, B Schwarz, D 1-0 32 A13 1998 Schleswig Holstein-ch U15 VR2
Schwarz, D Thomsen, B 1-0 32 B30 1998 Schleswig Holstein-ch U15 VR2
NA, N Schwarz, D 0-1 24 C41 1998 Schleswig Holstein-ch U15 VR2
Schwarz, D Doll, J ½-½ 31 C50 1998 Schleswig Holstein-ch U15 VR2
Schwarz, D Klawitter, S ½-½ 22 B13 1997 Schleswig Holstein-ch U13
Schwarz, D Terwitte, J 0-1 50 B50 1997 Schleswig Holstein-ch U13
Wenke, A Schwarz, D ½-½ 16 C42 1996 GER-ch U13
Gergs, S Schwarz, D ½-½ 10 C50 1996 GER-ch U13
Kriehuber, M Schwarz, D 1-0 23 C54 1996 GER-ch U13
Jachnowitsch, C Schwarz, D 1-0 63 C45 1996 GER-ch U13
Fischer, T Schwarz, D 1-0 33 B33 1996 GER-ch U13
Schwarz, D Reiss, S 1-0 25 C53 1996 GER-ch U13
Schwarz, D Kopp, J 0-1 48 B08 1996 GER-ch U13