Welcome!
LOGIN | REGISTER

David Ross  

Games played by David Ross

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Ross, D 2355 Girard, R 2215 1-0 17 B50 1996 Quebec-ch
Ross, D 2355 Filion, C 1-0 59 A26 1996 Quebec-ch
Ross, D 2355 Linskiy, O 2315 1-0 50 E69 1996 Quebec-ch
Ross, D 2355 O'Donnell, T 2365 ½-½ 26 E18 1996 Quebec-ch
Ross, D 2355 Spraggett, K 2545 ½-½ 11 A55 1996 Montreal op
Ross, D 2355 Saint Amand, P 2210 1-0 21 D41 1996 Montreal op
Gardner, R 2175 Ross, D 2355 0-1 66 B27 1996 Montreal op
Wojtkiewicz, A 2550 Ross, D 2355 1-0 42 A88 1996 Montreal op
Hebert, J 2435 Ross, D 2355 1-0 34 A83 1996 Quebec-ch
Lesiege, A 2480 Ross, D 2355 1-0 37 B38 1996 Quebec-ch
Moussa, A 2205 Ross, D 2355 ½-½ 10 B06 1996 Quebec-ch
Ross, D 2355 Leveille, F 2365 1-0 37 D16 1996 Quebec-ch
Moisan Plante, M 2130 Ross, D 2355 0-1 40 A43 1996 Montreal op
Schleifer, M 2270 Ross, D 2355 ½-½ 111 B00 1996 Quebec-ch
Espinosa, J 2335 Ross, D 2355 1-0 29 B00 1996 Capablanca mem-C
Ricaurte Lopez, J 2365 Ross, D 2355 ½-½ 21 C10 1996 Capablanca mem-C
Clavijo, J 2380 Ross, D 2355 1-0 39 A89 1996 Capablanca mem-C
Pupo, E 2435 Ross, D 2355 ½-½ 21 C19 1996 Capablanca mem-C
Ross, D 2355 Sieiro Gonzalez, L 2375 ½-½ 38 E05 1996 Capablanca mem-C
Ross, D 2355 Paneque, P 2370 ½-½ 5 C01 1996 Capablanca mem-C
Ross, D 2355 Garcia Carey, O 2335 1-0 61 E68 1996 Capablanca mem-C
Ross, D 2355 Matamoros Franco, C 2430 ½-½ 29 E69 1996 Capablanca mem-C
Ross, D 2355 Moreno, A 2420 ½-½ 12 E62 1996 Capablanca mem-C
Ross, D 2355 Perez, R 2405 1-0 36 B50 1996 Capablanca mem-C
Blanco Fernandez, A 2415 Ross, D 2355 ½-½ 41 A87 1996 Capablanca mem-C
Hernandez, T 2240 Ross, D 2355 ½-½ 61 B00 1996 Capablanca mem-C
Ribeiro, F 2325 Ross, D 2355 ½-½ 18 B40 1996 Capablanca mem-C
Ross, D 2350 Picard, J 1-0 43 D25 1995 Montreal op
Ross, D 2345 Schleifer, M 2285 0-1 41 A30 1995 Montreal
Gladu, P Ross, D 2350 1-0 31 B27 1995 Montreal op
Ross, D 2345 Hebert, J 2455 1-0 43 E62 1995 Montreal
Ross, D 2345 Lesiege, A 2535 0-1 41 D27 1995 Montreal
Gravel, S 2285 Ross, D 2345 ½-½ 54 C18 1995 Montreal
Latendresse, S 2065 Ross, D 2345 0-1 37 B00 1995 Montreal
Moussa, A 2205 Ross, D 2350 ½-½ 49 A88 1995 Montreal op
O'Donnell, T 2365 Ross, D 2345 ½-½ 26 D40 1995 Montreal
Ross, D 2345 Levtchouk, G 2330 ½-½ 23 E62 1995 Montreal
Benoit, S Ross, D 2350 ½-½ 26 C02 1994 Quebeck op
Lesiege, A 2460 Ross, D 2350 1-0 18 A87 1994 Quebeck op
Filiatrault, M Ross, D 2350 0-1 18 C18 1994 Quebeck op