David Marwan
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| AUT-chT2M 0405 | 10/16/2004 | 2161 | Austria |
| AUT-chT2M 9899 | 11/??/1998 | 2216 | Austria |
| Wattens op 11th | ??/??/1996 | 1539 | Austria |
| Finkenstein op | ??/??/1995 | 1921 | Austria |
Most Played Openings as White
| ECO | Opening | Games |
| E11 | Bogo-Indian defence | 2 games |
| A81 | Dutch defence | 1 games |
| D26 | Queen's Gambit Accepted, 4...e6 | 1 games |
| E38 | Nimzo-Indian, classical, 4...c5 | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| A02 | Bird's opening | 1 games |
| E91 | King's Indian, 6.Be2 | 1 games |
| C00 | French defence | 1 games |
| C04 | French, Tarrasch, Guimard main line | 1 games |
Austria
Male
FIDE ID:

