David Johnson
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Kalamazoo op1 | 08/29/2003 | 1424 | United States |
| Detroit op1 | 05/17/2003 | 1459 | United States |
| CalChess State-ch 9495 | ??/??/1994 | 230 | United States |
| Sacramento op res | ??/??/1993 | 0 | United States |
Most Played Openings as White
| ECO | Opening | Games |
| A05 | Reti opening | 1 games |
| A15 | English, 1...Nf6 (Anglo-Indian defense) | 1 games |
| D02 | Queen's pawn game | 1 games |
| A04 | Reti opening | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| B50 | Sicilian | 2 games |
| B22 | Sicilian, Alapin's variation (2.c3) | 1 games |
| A45 | Queen's pawn game | 1 games |
| B70 | Sicilian, dragon variation | 1 games |
Norway
Male
FIDE ID:

United States