David Hilton
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| NOR-chT north 0203 | 10/??/2002 | 1694 | Norway |
| NOR-chT qualifier | 11/??/2001 | 954 | Norway |
| NOR-chT 9900 | ??/??/1999 | 944 | Norway |
| NOR-chT north 9899 | ??/??/1999 | 503 | Norway |
Most Played Openings as White
| ECO | Opening | Games |
| C45 | Scotch game | 1 games |
| B71 | Sicilian, dragon, Levenfish variation | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| C83 | Ruy Lopez, open, classical defence | 1 games |
| C68 | Ruy Lopez, exchange variation | 1 games |
| C88 | Ruy Lopez, closed | 1 games |
| C44 | King's pawn game | 1 games |
Norway
Male
FIDE ID:

