Dany Weil
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| XL Open | 04/05/2009 | 1490 | Argentina |
| Calvi op | 02/21/2004 | 2134 | France |
| Cannes | 02/??/1999 | 1945 | France |
| Athens op | ??/??/1999 | 1486 | Greece |
Most Played Openings as White
| ECO | Opening | Games |
| E60 | King's Indian defence | 2 games |
| A60 | Benoni defence | 2 games |
| D02 | Queen's pawn game | 1 games |
| D15 | Queen's Gambit Declined Slav, 4.Nc3 | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| E98 | King's Indian, orthodox, Aronin-Taimanov, 9.Ne1 | 2 games |
| B08 | Pirc, classical (two knights) system | 1 games |
| C15 | French, Winawer (Nimzovich) variation | 1 games |
| E94 | King's Indian, orthodox variation | 1 games |
France
Male
FIDE ID:

Argentina
Greece