Daniel Rudolph
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| BJ-ch U14 | 10/23/2003 | 319 | Germany |
| JBZM U10 | 10/09/2001 | 0 | Germany |
| Sued NDS-ch U10 | ??/??/1998 | 0 | Germany |
| JBLN Ost 9495 | ??/??/1994 | 450 | Germany |
Most Played Openings as White
| ECO | Opening | Games |
| D02 | Queen's pawn game | 6 games |
| C55 | Two knights defence | 2 games |
| C50 | King's pawn game | 2 games |
| A48 | King's Indian, East Indian defence | 2 games |
Most Played Openings as Black
| ECO | Opening | Games |
| B02 | Alekhine's defence | 3 games |
| C65 | Ruy Lopez, Berlin defence | 2 games |
| D00 | Queen's pawn game | 2 games |
| C54 | Giuoco Piano | 1 games |


Germany