Daniel Ford
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Oceania Zonal | 06/20/2009 | 1871 | Australia |
| AUS-ch U18 | 01/14/2007 | 1211 | Australia |
| AUS-ch U18 | 12/28/2005 | 352 | Australia |
Most Played Openings as White
| ECO | Opening | Games |
| C45 | Scotch game | 4 games |
| B53 | Sicilian, Chekhover variation | 2 games |
| C09 | French, Tarrasch, open variation, main line | 1 games |
| C47 | Four knights, Scotch variation | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| B19 | Caro-Kann, classical, 7...Nd7 | 4 games |
| B13 | Caro-Kann, exchange variation | 2 games |
| C10 | French, Paulsen variation | 1 games |
| E32 | Nimzo-Indian, classical variation | 1 games |
Australia
Male
FIDE ID:

