Daniel Farace
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| XL Open | 04/05/2009 | 1490 | Argentina |
| Mar del Plata op 34th | 04/12/2003 | 2011 | Argentina |
| Mar del Plata op | 03/23/2002 | 1862 | Argentina |
| Mar del Plata op 32nd | 04/07/2001 | 1853 | Argentina |
Most Played Openings as White
| ECO | Opening | Games |
| A45 | Queen's pawn game | 4 games |
| B17 | Caro-Kann, Steinitz variation | 1 games |
| A80 | Dutch | 1 games |
| A98 | Dutch, Ilyin-Genevsky variation with Qc2 | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| B06 | Robatsch (modern) defence | 2 games |
| C06 | French, Tarrasch, closed variation, main line | 1 games |
| B00 | King's pawn opening | 1 games |
| B12 | Caro-Kann defence | 1 games |
Argentina
Male
FIDE ID:

