Cristina Herlea
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Deva tt | 07/??/1999 | 1356 | Romania |
| Deva tt | 07/??/1998 | 1106 | Romania |
Most Played Openings as White
| ECO | Opening | Games |
| A16 | English opening | 2 games |
| A37 | English, symmetrical variation | 1 games |
| A17 | English opening | 1 games |
| A11 | English, Caro-Kann defensive system | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| C50 | King's pawn game | 3 games |
| D53 | Queen's Gambit Declined, 4.Bg5 Be7 | 1 games |
| C44 | King's pawn game | 1 games |
| C77 | Ruy Lopez, Morphy defence | 1 games |


Romania