Corey Russell
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Oz.com qual blitz | 03/05/2000 | 2320 | |
| US op | ??/??/1999 | 1211 | United States |
| NWC op 09 | 09/??/1993 | 887 | United States |
| NWC op 08 | 08/??/1993 | 1251 | United States |
Most Played Openings as White
| ECO | Opening | Games |
| E90 | King's Indian, 5.Nf3 | 3 games |
| B33 | Sicilian defence | 2 games |
| C11 | French defence | 2 games |
| D85 | Gruenfeld, exchange variation | 2 games |
Most Played Openings as Black
| ECO | Opening | Games |
| A57 | Benko gambit | 5 games |
| B90 | Sicilian, Najdorf | 2 games |
| E69 | King's Indian, fianchetto, classical main line | 2 games |
| C07 | French, Tarrasch, open variation | 1 games |
United States
Male
FIDE ID:

