Claus Peter Levermann
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| VK Gr1 9900 | ??/??/1999 | 378 | Germany |
| Ruhrgebiet VK4 9899 | ??/??/1998 | 462 | Germany |
| Ruhrgebiet VK4 9798 | ??/??/1997 | 170 | Germany |
| Ruhrgebiet VK4 9697 | ??/??/1996 | 139 | Germany |
Most Played Openings as White
| ECO | Opening | Games |
| E91 | King's Indian, 6.Be2 | 1 games |
| A35 | English, symmetrical variation | 1 games |
| A13 | English opening | 1 games |
| C01 | French, exchange variation | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| B13 | Caro-Kann, exchange variation | 3 games |
| B18 | Caro-Kann, classical variation | 3 games |
| A90 | Dutch defence | 2 games |
| B19 | Caro-Kann, classical, 7...Nd7 | 1 games |


Germany