Welcome!
LOGIN | REGISTER

Christoph Nogly  

Games played by Christoph Nogly

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Bode, W 2357 Nogly, C 2254 1-0 70 D30 2004 BL2-Nord 0405
Nogly, C 2254 Breier, A 2369 0-1 35 A46 2004 BL2-Nord 0405
Legahn, D 2219 Nogly, C 2280 1-0 42 D30 2004 Oberliga Nord N 0304
Feuerstack, A 2142 Nogly, C 2280 0-1 38 C28 2003 Oberliga Nord N 0304
Nogly, C 2280 Tomczak, R 2295 1-0 50 D26 2003 Oberliga Nord N 0304
Hess, C 2224 Nogly, C 2280 1-0 20 A13 2003 Oberliga Nord N 0304
Nogly, C 2283 Wengler, J 2091 1-0 26 D23 2002 Bayern-chI Bank Hofmann 6th
Probst, A 2130 Nogly, C 2283 0-1 57 D35 2002 Bayern-chI Bank Hofmann 6th
Nogly, C 2283 Teich, U 2106 ½-½ 49 E01 2002 Bayern-chI Bank Hofmann 6th
Golod, V 2523 Nogly, C 2283 1-0 20 A40 2002 Bayern-chI Bank Hofmann 6th
Nogly, C 2283 Esswein, K 2100 1-0 34 D43 2002 Bayern-chI Bank Hofmann 6th
Budai, Z Nogly, C 2283 0-1 41 C07 2002 Bayern-chI Bank Hofmann 6th
Nogly, C 2283 Becker, J 2106 1-0 43 E70 2002 Bayern-chI Bank Hofmann 6th
Koepke, C 2167 Nogly, C 2283 1-0 21 C12 2002 Bayern-chI Bank Hofmann 6th
Nogly, C 2283 Lanka, Z 2509 0-1 42 E70 2002 Bayern-chI Bank Hofmann 6th
Nogly, C 2277 Kopylov, M 2452 0-1 24 A81 2001 Gelsenkirchen op
Nogly, C 2277 Machelett, H 2384 ½-½ 23 D45 2001 Gelsenkirchen op
Nogly, C 2277 Hausrath, D 2441 0-1 46 A49 2001 Gelsenkirchen op
Blauert, J 2405 Nogly, C 2380 0-1 42 C65 2001 Oberliga Nord N 0001
Nogly, C 2280 Upleger, M 2255 ½-½ 11 A11 2001 Oberliga Nord N 0001
Nogly, C 2280 Sebastian, D 2330 ½-½ 61 E68 2001 Oberliga Nord N 0001
Zacharias, C 2200 Nogly, C 2280 1-0 42 C67 2001 Oberliga Nord N 0001
Nogly, C 2215 Breyther, R 2365 ½-½ 41 A30 2000 Oberliga Nord N 9900
Nogly, C 2215 Mach, H 2270 1-0 68 E06 2000 Oberliga Nord N 9900
Nogly, C 2215 Sieg, U 2305 ½-½ 17 D94 2000 Oberliga Nord N 9900
Saltaev, M 2475 Nogly, C 2280 ½-½ 50 C67 2000 Oberliga Nord N 0001
Nogly, C 2215 Teschke, O 2174 1-0 94 A13 2000 Oberliga Nord N 9900
Nogly, C 2280 Polischtschuk, W 1-0 43 A30 2000 Oberliga Nord N 0001
Janz, F 2284 Nogly, C 2215 1-0 57 C20 2000 Oberliga Nord N 9900
Zaitsev, M 2274 Nogly, C 2215 1-0 36 C65 2000 Oberliga Nord N 9900
Nogly, C 2283 Reschke, T 2202 ½-½ 47 A42 2000 Karl Mala mem op
Diehm, A 2013 Nogly, C 2283 0-1 37 D35 2000 Karl Mala mem op
Nogly, C 2283 Guenther, P ½-½ 31 E68 2000 Karl Mala mem op
Blumenstein, J 2097 Nogly, C 2283 ½-½ 14 E32 2000 Karl Mala mem op
Nogly, C 2283 Aulinger, R 2138 ½-½ 17 E08 2000 Karl Mala mem op
Banovac, M Nogly, C 2283 0-1 46 C54 2000 Karl Mala mem op
Nogly, C 2283 Mueller, M 2263 1-0 48 D02 2000 Karl Mala mem op
Uwira, O 2115 Nogly, C 2215 0-1 26 D44 1999 Frankfurt-ch
Nogly, C 2215 Reschke, S 2357 ½-½ 19 E70 1999 Frankfurt-ch
Nogly, C 2215 Solonar, S 2307 ½-½ 34 A55 1999 Frankfurt-ch