Christoph Barsch
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Berlin-ch | 04/??/2003 | 2194 | Germany |
| Dortmund op-B | 06/??/1998 | 105 | Germany |
| Ruhrgebiet VK4 9798 | ??/??/1997 | 170 | Germany |
| Berliner Sommer 16th | 08/08/1998 | 1727 | Germany |
Most Played Openings as White
| ECO | Opening | Games |
| C01 | French, exchange variation | 1 games |
| B32 | Sicilian defence | 1 games |
| B34 | Sicilian, accelerated fianchetto, exchange variation | 1 games |
| B33 | Sicilian defence | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| D53 | Queen's Gambit Declined, 4.Bg5 Be7 | 1 games |
| E18 | Queen's Indian, old main line, 7.Nc3 | 1 games |
| D30 | Queen's gambit declined | 1 games |
| D36 | Queen's Gambit Declined, exchange, positional line, 6.Qc2 | 1 games |
Germany
Male
FIDE ID:

