Christoph Althoff
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Oberliga NRW 0506 | 09/25/2005 | 2207 | Germany |
| Ruhrgebiet VK1 0405 | 09/12/2004 | 1838 | Germany |
| Ruhrgebiet VL1 0304 | 09/28/2003 | 1933 | Germany |
| Ruhrgebiet VK 9899 playoff | ??/??/1999 | 75 | Germany |
Most Played Openings as White
| ECO | Opening | Games |
| C01 | French, exchange variation | 3 games |
| C11 | French defence | 2 games |
| B00 | King's pawn opening | 2 games |
| B08 | Pirc, classical (two knights) system | 2 games |
Most Played Openings as Black
| ECO | Opening | Games |
| B07 | Pirc defence | 4 games |
| C11 | French defence | 4 games |
| A55 | Old Indian, main line | 3 games |
| C01 | French, exchange variation | 2 games |


Germany