Welcome!
LOGIN | REGISTER

Christof Kondrak  

Games played by Christof Kondrak

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Kondrak, C 2210 Fruehauf, N 2082 1-0 View Game 48 E61 2003 AUT-chT2W 0203 View Game
Kondrak, C 2210 Fruehauf, N 2082 1-0 View Game 48 E61 2003 AUT-chT2W 0203 View Game
Sandholzer, R 2138 Kondrak, C 2210 0-1 View Game 31 B22 2003 AUT-chT2W 0203 View Game
Sandholzer, R 2138 Kondrak, C 2210 0-1 View Game 31 B22 2003 AUT-chT2W 0203 View Game
Kondrak, C 2210 Lederwasch, B 1-0 View Game 37 D31 2003 AUT-chT2W 0203 View Game
Kondrak, C 2210 Lederwasch, B 1-0 View Game 37 D31 2003 AUT-chT2W 0203 View Game
Kondrak, C 2210 Neuschmied, S 2185 1-0 View Game 37 A41 2002 AUT-chT2W 0203 View Game
Wallis, T 2137 Kondrak, C 2210 1-0 View Game 33 B32 2002 AUT-chT2W 0203 View Game
Kondrak, C 2210 Huber, D 2095 0-1 View Game 46 E10 2002 AUT-chT2W 0203 View Game
Kapferer, R 2061 Kondrak, C 2210 0-1 View Game 45 B21 2002 AUT-chT2W 0203 View Game
Kondrak, C 2210 Zeindl, S 0-1 View Game 42 D07 2002 AUT-chT2W 0203 View Game
Maier, P 2164 Kondrak, C 2210 0-1 View Game 21 D06 2002 AUT-chT2W 0203 View Game
Namyslo, H 2295 Kondrak, C 2175 1-0 View Game 30 B32 2002 AUT-chT2W 0102 View Game
Kondrak, C 2175 Doskocil, K 2201 1-0 View Game 47 E61 2002 AUT-chT2W 0102 View Game
Poettinger, H 2230 Kondrak, C 2175 ½-½ View Game 59 D26 2002 AUT-chT2W 0102 View Game
Kondrak, C 2175 Gavor, F 2201 ½-½ View Game 47 E61 2002 AUT-chT2W 0102 View Game
Lawitsch, G 2269 Kondrak, C 2175 1-0 View Game 31 D30 2002 AUT-chT2W 0102 View Game
Kondrak, C 2175 Natter, M 2121 1-0 View Game 33 D07 2001 AUT-chT2W 0102 View Game
Pierecker, M 2292 Kondrak, C 2175 0-1 View Game 55 B47 2001 AUT-chT2W 0102 View Game
Kondrak, C 2175 Haap, J 2080 0-1 View Game 61 E61 2001 AUT-chT2W 0102 View Game
Eybl, A 2202 Kondrak, C 2175 0-1 View Game 42 C14 2001 AUT-chT2W 0102 View Game
Kondrak, C 2175 Silber, H 2248 0-1 View Game 38 D30 2001 AUT-chT2W 0102 View Game
Kleissl, H 2285 Kondrak, C 2175 1-0 View Game 53 A14 2001 AUT-chT2W 0102 View Game
Lawitsch, G 2264 Kondrak, C 2195 ½-½ View Game 52 D30 2001 AUT-chT2W 0001 View Game
Kondrak, C 2195 Gaertner, G 2397 ½-½ View Game 51 E12 2001 AUT-chT2W 0001 View Game
Pilz, D 2312 Kondrak, C 2195 ½-½ View Game 35 A07 2001 AUT-chT2W 0001 View Game
Brugger, H 2153 Kondrak, C 2195 ½-½ View Game 51 E01 2000 AUT-chT2W 0001 View Game
Kondrak, C 2195 Gasser, K 2114 ½-½ View Game 15 A54 2000 AUT-chT2W 0001 View Game
Kondrak, C 2195 Erlacher, M 2167 ½-½ View Game 43 E61 2000 AUT-chT2W 0001 View Game
Reich, T 2378 Kondrak, C 2195 1-0 View Game 42 D31 2000 AUT-chT2W 0001 View Game
Kondrak, C 2195 Scheffknecht, P 2094 0-1 View Game 44 E12 2000 AUT-chT2W 0001 View Game
Kondrak, C 2167 Lutzenberger, R 2266 0-1 View Game 37 E61 2000 AUT-chT2W 9900 View Game
Burschowsky, M 2129 Kondrak, C 2167 0-1 View Game 32 D31 2000 AUT-chT2W 9900 View Game
Kondrak, C 2167 Bezler, R 2211 1-0 View Game 29 E61 2000 AUT-chT2W 9900 View Game
Kondrak, C 2167 Neuschmied, S 2167 1-0 View Game 37 E61 2000 AUT-chT2W 9900 View Game
Kondrak, C 2167 Kerber, A 1928 ½-½ View Game 43 D58 2000 AUT-chT2W 9900 View Game
Rothfuss, O 2185 Kondrak, C 2175 0-1 View Game 67 D00 1999 AUT-chT2W 9900 View Game
Kondrak, C 2260 Steudel, K 2165 0-1 View Game 32 E39 1999 AUT-chT2W 9900 View Game
Heilinger, D 2097 Kondrak, C 2125 ½-½ View Game 19 A00 1999 AUT-chT2W 9900 View Game
Thoma, R 2302 Kondrak, C 2177 1-0 View Game 43 D30 1999 AUT-chT2W 9900 View Game