Welcome!
LOGIN | REGISTER

Christine Baisakow  

Games played by Christine Baisakow

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Baisakow, C 1233 Zehe, M 1077 ½-½ 19 A80 2005 Niedersachsen-ch U12
Siebe, J 999 Baisakow, C 1233 0-1 22 B34 2005 Niedersachsen-ch U12
Hapke, N 1117 Baisakow, C 1233 1-0 34 B22 2005 Niedersachsen-ch U12
Kiewning, V 1185 Baisakow, C 1249 0-1 20 A30 2005 Bad Zwesten op 9th
Baisakow, C 1249 Berger, G 1427 ½-½ 20 A85 2005 Bad Zwesten op 9th
Lauhoff, M 1126 Baisakow, C 1249 ½-½ 12 B76 2005 Bad Zwesten op 9th
Baisakow, C 1249 Bangert, A 1-0 49 D45 2005 Bad Zwesten op 9th
Hommel, J 1468 Baisakow, C 1249 1-0 37 D32 2005 Bad Zwesten op 9th
Fabritius, N 1349 Baisakow, C 1249 1-0 54 A04 2005 Bad Zwesten op 9th
Timmermann, H 1718 Baisakow, C 1249 1-0 17 B34 2005 Bad Zwesten op 9th
Baisakow, C 1249 Ma, B 1550 0-1 23 E43 2005 Bad Zwesten op 9th
Baisakow, C 1249 Kewe, S 2043 0-1 27 E43 2005 Bad Zwesten op 9th
Jansen, L Baisakow, C ½-½ 16 B20 2004 Hengelo U12 op
Beilmann, M Baisakow, C 994 0-1 13 B30 2004 Niedersachsen-ch U12 Girls
Baisakow, C 994 Kupsch, K 1-0 9 C53 2004 Niedersachsen-ch U12 Girls
Baisakow, C 994 Allmers, M 781 0-1 48 C53 2004 Niedersachsen-ch U12 Girls
Baisakow, C 994 Maetzig, L 1107 0-1 33 C54 2004 Niedersachsen-ch U12 Girls
Wild, K 1227 Baisakow, C 994 ½-½ 71 A30 2004 Niedersachsen-ch U12 Girls
Kleinschmidt, A 858 Baisakow, C 994 0-1 23 B31 2004 Niedersachsen-ch U12 Girls
Baisakow, C 994 Knobel, H 1-0 20 C47 2004 Niedersachsen-ch U12 Girls
Warmer, D Baisakow, C 994 0-1 9 B21 2004 Niedersachsen-ch U12 Girls
Van Ridder, D Baisakow, C ½-½ 18 C02 2003 Hengelo U12 op
Baisakow, C Heremans, D 0-1 20 B01 2003 Hengelo U12 op
Kedar, T Baisakow, C * 0 A00 2003 Hengelo U12 op
Baisakow, C Schakel, M 0-1 41 C47 2003 Hengelo U12 op
Baisakow, C Van Kerkhof, T 1-0 33 C47 2003 Hengelo U12 op
Capelle, A Baisakow, C 1-0 21 C02 2003 Hengelo U12 op
Bulthuis, T Baisakow, C * 0 A00 2003 Hengelo U12 op
Baisakow, C Bloom, J 1-0 15 C47 2003 Hengelo U12 op
Bottema, R Baisakow, C 1-0 28 C01 2003 Hengelo U12 op
Haast, A Baisakow, C 1-0 27 C10 2003 Hengelo U12 op
Baisakow, C Hugaert, V 1-0 18 C28 2003 Hengelo U12 op
Baisakow, C Van Putten, J 0-1 20 C02 2003 Hengelo U12 op
Gheng, M 1016 Baisakow, C 1060 ½-½ 25 C02 2003 GER-ch U10
Baisakow, C 1060 Von Wardenburg, J ½-½ 22 C54 2003 GER-ch U10
Muschak, T 860 Baisakow, C 1060 ½-½ 39 C00 2003 GER-ch U10
Stitterich, N 890 Baisakow, C 1060 ½-½ 14 C01 2003 GER-ch U10
Baisakow, C 1060 Oat, D 850 0-1 34 C54 2003 GER-ch U10
Zivkovic, D 1259 Baisakow, C 1060 1-0 63 C01 2003 GER-ch U10
Baisakow, C 1060 Steinfeldt, H 0-1 48 C57 2003 GER-ch U10