Welcome!
LOGIN | REGISTER
Name: Christian Billing
Federation:  Germany
Sex:  Male
Born: 1989
 FIDE ID: 4697294 FIDE Profile
ELO Classic: 2206
Years: 1998 - 2007
Total Games: 113
Wins: 43 (38.05 %)
Draws: 34 (30.09 %)
Losses: 36 (31.86 %)
Score: 53.1 %

Christian Billing

Last tournaments played

Tournament Date Elo Avg. Country
Regionalliga SW 0607 10/15/2006 1991  Germany
GER-ch U25 05/26/2007 1579  Germany
Regionalliga SW 0506 10/23/2005 2012  Germany
GER-ch op U25 06/04/2006 1570  Germany

Christian Billing Repertoire with White pieces (most played)

ECO Opening Games
C00 French defence 6 games
B26 Sicilian, closed, 6.Be3 5 games
B73 Sicilian, dragon, classical, 8.O-O 3 games
C50 King's pawn game 3 games

Christian Billing Repertoire with Black pieces (most played)

ECO Opening Games
B01 Scandinavian (centre counter) defence 10 games
B18 Caro-Kann, classical variation 3 games
B12 Caro-Kann defence 2 games
A07 Reti, King's Indian attack (Barcza system) 2 games

Games played by Christian Billing

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Billing, C 2101 Uhl, T 1787 1-0 18 C00 2007 Regionalliga SW 0607
Billing, C 2100 Hanisch, P 2019 1-0 48 B20 2007 Regionalliga SW 0607
Haas, P 2023 Billing, C 2101 ½-½ 18 B01 2007 Regionalliga SW 0607
Billing, C 2101 Klenk, R 2018 ½-½ 26 B03 2007 Regionalliga SW 0607
Fantino, R 1920 Billing, C 2100 1-0 53 D40 2007 Regionalliga SW 0607
Wierum, C 1650 Billing, C 2118 0-1 31 C01 2007 GER-ch U25
Billing, C 2118 Frey, C 1906 ½-½ 26 B16 2007 GER-ch U25
Billing, C 2118 Pfleger, J 1918 1-0 28 C00 2007 GER-ch U25
Wittke, R 1910 Billing, C 2118 0-1 20 C11 2007 GER-ch U25
Bergner, P 1713 Billing, C 2118 ½-½ 35 E61 2007 GER-ch U25
Billing, C 2118 Hentschel, T 1682 ½-½ 67 B20 2007 GER-ch U25
Orschulik, N 1753 Billing, C 2118 1-0 37 B01 2007 GER-ch U25
Billing, C 2118 Lehmann, R 1794 1-0 30 B13 2007 GER-ch U25
Billing, C 2118 Menzel, M 1930 * 0 A00 2007 GER-ch U25
Billing, C 2018 Grimberg, B 2176 0-1 34 B04 2006 Regionalliga SW 0506
Billing, C 2048 Callenberg, R 2029 ½-½ 33 B52 2006 Regionalliga SW 0607
Altmann, C 2096 Billing, C 2013 0-1 51 D35 2006 Regionalliga SW 0506
Broschwitz, M 2106 Billing, C 2048 0-1 37 D60 2006 Regionalliga SW 0607
Auterhoff, J 1664 Billing, C 2018 0-1 60 B01 2006 Regionalliga SW 0506
Schwanengel, U 1995 Billing, C 2013 1-0 42 B01 2006 Regionalliga SW 0506
Gebauer, R 1973 Billing, C 2012 0-1 29 D37 2006 Regionalliga SW 0506
Billing, C 2080 Zentgraf, R 2106 0-1 45 B53 2006 GER-ch op U25
Billing, C 2080 Bissbort, J 2042 0-1 26 B31 2006 GER-ch op U25
Sieker, R 1984 Billing, C 2080 ½-½ 26 A00 2006 GER-ch op U25
Billing, C 2080 Linsenmeyer, M 2022 1-0 46 B06 2006 GER-ch op U25
Seyb, A 2122 Billing, C 2080 ½-½ 22 B01 2006 GER-ch op U25
Willems, S 1886 Billing, C 2080 ½-½ 33 A18 2006 GER-ch op U25
Huhnstock, R 1795 Billing, C 2080 0-1 27 B01 2006 GER-ch op U25
Billing, C 2080 Wisheckel, F 1482 1-0 50 C56 2006 GER-ch op U25
Billing, C 2080 Rath, O 1887 1-0 33 B26 2006 GER-ch op U25
Billing, C 2060 Landa, K 2600 0-1 29 B23 2005 Bayern-chI Bank Hofmann 9th
Rogg, G 2018 Billing, C 2041 ½-½ 43 B01 2005 Regionalliga SW 0506
Czap, B 2098 Billing, C 1998 ½-½ 53 D01 2005 Regionalliga SW 0506
Billing, C 2044 Hittinger, C 2054 ½-½ 63 C00 2005 Regionalliga SW 0506
Billing, C 2041 Steffen, K 1972 0-1 24 C41 2005 Regionalliga SW 0506
Billing, C 2013 Rehberg, R 2189 0-1 62 B26 2005 GER-ch U16
Baldauf, M 2134 Billing, C 2013 0-1 30 B01 2005 GER-ch U16
Billing, C 2013 Held, F 1980 1-0 45 B26 2005 GER-ch U16
Dinger, F 2099 Billing, C 2013 ½-½ 44 B01 2005 GER-ch U16
Billing, C 2013 Rietze, C 1879 1-0 24 B26 2005 GER-ch U16
1, ,