Carlos Evanir Costa
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Rio de Janeiro Masters | 05/26/2007 | 1860 | Brazil |
Most Played Openings as White
| ECO | Opening | Games |
| B33 | Sicilian defence | 1 games |
| D63 | Queen's Gambit Declined, Orthodox defence, 7.Rc1 | 1 games |
| E12 | Queen's Indian defence | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| E32 | Nimzo-Indian, classical variation | 1 games |
| E19 | Queen's Indian, old main line, 9.Qxc3 | 1 games |
| B87 | Sicilian, Sozin with ...a6 and ...b5 | 1 games |


Brazil