Welcome!
LOGIN | REGISTER

Bruno Steiner  

Games played by Bruno Steiner

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Webb, L 2325 Steiner, B 2245 1-0 View Game 61 C56 2003 Budapest FS09 IM View Game
Steiner, B 2245 Brustkern, J 2227 0-1 View Game 26 B01 2003 Budapest FS09 IM View Game
Gerard, N 2285 Steiner, B 2245 1-0 View Game 32 D10 2003 Budapest FS09 IM View Game
Steiner, B 2245 Armbruster, A 2253 0-1 View Game 47 B07 2003 Budapest FS09 IM View Game
Farago, S 2319 Steiner, B 2245 1-0 View Game 40 B41 2003 Budapest FS09 IM View Game
Galyas, M 2419 Steiner, B 2245 ½-½ View Game 26 D37 2003 Budapest FS09 IM View Game
Steiner, B 2245 Gorgs, A 2188 1-0 View Game 26 B31 2003 Budapest FS09 IM View Game
Madl, I 2361 Steiner, B 2245 ½-½ View Game 27 C80 2003 Budapest FS09 IM View Game
Steiner, B 2245 Gonda, L 2449 0-1 View Game 51 B89 2003 Budapest FS09 IM View Game
Cisneros Belenguer, L 2250 Steiner, B 2245 ½-½ View Game 77 A07 2003 Budapest FS09 IM View Game
Steiner, B 2245 Franic, M 2430 ½-½ View Game 44 B99 2003 Vienna op 14th View Game
Stajcic, N 2302 Steiner, B 2245 ½-½ View Game 47 A25 2003 Vienna op 14th View Game
Steiner, B 2245 Ernst, S 2468 0-1 View Game 30 B57 2003 Vienna op 14th View Game
Richter, M 2428 Steiner, B 2245 0-1 View Game 52 D35 2003 Vienna op 14th View Game
Arnold, L 2369 Steiner, B 2245 ½-½ View Game 58 C69 2003 Vienna op 14th View Game
Steiner, B 2245 Rumpf, W 2104 1-0 View Game 26 A81 2003 Vienna op 14th View Game
Steiner, B 2245 Hudec, M 2112 1-0 View Game 73 B30 2003 Vienna op 14th View Game
Kindermann, S 2538 Steiner, B 2245 1-0 View Game 32 C80 2003 Vienna op 14th View Game
Steiner, B 2245 Titze, K 1947 1-0 View Game 19 B07 2003 Vienna op 14th View Game
Bachmayer, J 2170 Steiner, B 2218 0-1 View Game 33 A45 2002 AUT-chT2O 0102 View Game
Steiner, B 2218 Trkulja, Z 2247 0-1 View Game 53 C16 2002 AUT-chT2O 0102 View Game
Steiner, B 2218 Stoppel, F 2160 ½-½ View Game 29 C11 2002 AUT-chT2O 0102 View Game
Krpelan, W 2179 Steiner, B 2218 0-1 View Game 26 D01 2002 AUT-chT2O 0102 View Game
Wukits, R 2265 Steiner, B 2218 1-0 View Game 39 D58 2002 AUT-chT2O 0102 View Game
Steiner, B 2218 Rogetzer, K 2199 1-0 View Game 40 B07 2002 AUT-chT2O 0102 View Game
Steiner, B 2252 Wolfram, B 2150 0-1 View Game 32 B35 2002 AUT-ch View Game
Gerhold, M 2183 Steiner, B 2252 1-0 View Game 41 D61 2002 AUT-ch View Game
Steiner, B 2252 Scheffknecht, P 2183 1-0 View Game 35 B43 2002 AUT-ch View Game
Knoflicek, C 2162 Steiner, B 2252 1-0 View Game 42 E17 2002 AUT-ch View Game
Steiner, B 2252 Testor, S 2164 1-0 View Game 40 C18 2002 AUT-ch View Game
Schwab, R 2246 Steiner, B 2252 0-1 View Game 44 B40 2002 AUT-ch View Game
Steiner, B 2252 Wallis, A 2137 0-1 View Game 24 B81 2002 AUT-ch View Game
Ferrari, J 2212 Steiner, B 2252 1-0 View Game 34 D02 2002 AUT-ch View Game
Steiner, B 2252 Pfaffel, T 2091 0-1 View Game 38 D35 2002 AUT-ch View Game
Steiner, B 2252 Kilgus, G 2352 1-0 View Game 22 B90 2002 Oberwart op View Game
Schmittdiel, E 2497 Steiner, B 2252 1-0 View Game 34 B40 2002 Oberwart op View Game
Steiner, B 2252 Weglarz, L 2354 1-0 View Game 34 B89 2002 Oberwart op View Game
Steiner, B 2252 Stanec, N 2523 0-1 View Game 29 B42 2002 Oberwart op View Game
Turian, H 2160 Steiner, B 2252 0-1 View Game 41 D00 2002 Oberwart op View Game
Steiner, B 2252 Angerer, M 2072 1-0 View Game 27 C14 2002 Oberwart op View Game