Boris Kogan
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| ISR-chT | 01/14/2000 | 1984 | Israel |
| ISR-chT | 01/??/1999 | 2214 | Israel |
| ISR-ch | 10/26/1996 | 2324 | Israel |
| USA-ch | 11/??/1987 | 2524 | United States |
Most Played Openings as White
| ECO | Opening | Games |
| A46 | Queen's pawn game | 10 games |
| B07 | Pirc defence | 4 games |
| D02 | Queen's pawn game | 3 games |
| A31 | English, symmetrical, Benoni formation | 3 games |
Most Played Openings as Black
| ECO | Opening | Games |
| D15 | Queen's Gambit Declined Slav, 4.Nc3 | 4 games |
| C79 | Ruy Lopez, Steinitz defence deferred (Russian defence) | 3 games |
| A35 | English, symmetrical variation | 3 games |
| C07 | French, Tarrasch, open variation | 3 games |
Israel
Male
FIDE ID:

United States