Welcome!
LOGIN | REGISTER

Bjorn Thorfinnsson  

Games played by Bjorn Thorfinnsson

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Sigurpalsson, R 2250 Thorfinnsson, B 2195 ½-½ 48 A90 1999 EUCup Gr2
Thorfinnsson, B 2195 Vidarsson, J 2352 0-1 32 E19 1999 ISL-ch
Stefansson, H 2584 Thorfinnsson, B 2195 1-0 63 B40 1999 ISL-ch
Thorfinnsson, B 2195 Hardarson, R 2331 0-1 30 A59 1999 ISL-ch
Einarsson, B 2241 Thorfinnsson, B 2195 ½-½ 12 A90 1999 ISL-ch
Thorfinnsson, B 2195 Kjartansson, D 2154 0-1 34 D02 1999 ISL-ch
Thorfinnsson, B 2195 Thorhallsson, T 2489 0-1 41 D00 1999 ISL-ch
Gretarsson, H 2521 Thorfinnsson, B 2195 1-0 31 D92 1999 ISL-ch
Thorfinnsson, B 2195 Thorfinnsson, B 2260 0-1 38 D02 1999 ISL-ch
Bjarnason, S 2309 Thorfinnsson, B 2195 0-1 30 C68 1999 ISL-ch
Thorfinnsson, B 2195 Gunnarsson, J 2411 1-0 40 A49 1999 ISL-ch
Bjornsson, S 2254 Thorfinnsson, B 2195 ½-½ 59 C45 1999 ISL-ch
Thorfinnsson, B 2132 Gretarsson, H 2459 ½-½ 53 D03 1998 ISL-chT 9899
Thorfinnsson, B 2115 Blees, A 2430 ½-½ 68 A46 1998 Gudmundur Arason op 4th
Gunnarsson, A 2180 Thorfinnsson, B 2115 0-1 45 A10 1998 Gudmundur Arason op 4th
Thorfinnsson, B 2115 Yemelin, V 2510 0-1 39 A45 1998 Gudmundur Arason op 4th
Edvardsson, K 2220 Thorfinnsson, B 2115 0-1 40 A90 1998 Gudmundur Arason op 4th
Thorfinnsson, B 2115 Bjornsson, T 2255 1-0 52 A45 1998 Gudmundur Arason op 4th
Halldorsson, J 2200 Thorfinnsson, B 2115 ½-½ 69 D02 1998 Gudmundur Arason op 4th
Thorfinnsson, B 2115 Hardarson, R 2325 0-1 21 A45 1998 Gudmundur Arason op 4th
Kristjansson, S 2225 Thorfinnsson, B 2115 1-0 60 C45 1998 Gudmundur Arason op 4th
Thorfinnsson, B 2115 Vidarsson, J 2375 1-0 57 E19 1998 Gudmundur Arason op 4th
Thorfinnsson, B 2100 Edvardsson, K 2205 0-1 39 D02 1998 VISA GP
Bradbury, N 2360 Thorfinnsson, B 2100 1-0 49 E12 1998 VISA GP
Thorfinnsson, B 2100 Leosson, T 2160 1-0 51 A41 1998 VISA GP
Wiese, H 2165 Thorfinnsson, B 2100 0-1 25 C78 1998 VISA GP
Thorfinnsson, B 2100 Halldorsson, J 2185 ½-½ 47 D00 1998 VISA GP
Rasmussen, R 2115 Thorfinnsson, B 2100 1-0 60 E01 1998 VISA GP
Thorfinnsson, B 2100 Kristjansson, S 2255 ½-½ 41 A69 1998 VISA GP
Van der Weide, K 2450 Thorfinnsson, B 2100 1-0 58 B07 1998 VISA GP
Thorfinnsson, B 2100 Conquest, S 2480 ½-½ 63 A46 1998 VISA GP
Steindorsson, S Thorfinnsson, B 2105 ½-½ 53 A23 1997 ISL-chB
Bjornsson, S 2195 Thorfinnsson, B 2105 1-0 46 C42 1997 ISL-chB
Bjornsson, T 2240 Thorfinnsson, B 2105 1-0 18 C52 1997 ISL-chB
Thorfinnsson, B 2105 Thorsteinsson, A 2275 ½-½ 41 D00 1997 ISL-chB
Thorfinnsson, B 2105 Gunnarsson, A 2230 1-0 73 A83 1997 ISL-chB
Olafsson, H 2505 Thorfinnsson, B 2105 1-0 43 E92 1997 Hellir op
Thorfinnsson, B 2105 Steindorsson, S 1-0 23 E18 1997 Hellir op
Karason, A 2305 Thorfinnsson, B 2105 1-0 34 E74 1997 Hellir op
Engqvist, T 2355 Thorfinnsson, B 2105 1-0 66 B38 1997 Hellir op
  , , ... , 13, ,