Welcome!
LOGIN | REGISTER
Name: Birgit Schuster
Federation:  
Years: 1991 - 2003
Total Games: 252
Wins: 108 (42.86 %)
Draws: 65 (25.79 %)
Losses: 79 (31.35 %)
Score: 55.75 %

Birgit Schuster

Last tournaments played

Tournament Date Elo Avg. Country
BL 0203 (Women) 10/??/2002 2153  Germany
Hessenliga 0203 ??/??/2002 1600  Germany
Hessenliga 0102 10/??/2001 1297  Germany
BL2-Ost 0102 (Women) 10/28/2001 1727  Germany

Birgit Schuster Repertoire with White pieces (most played)

ECO Opening Games
D30 Queen's gambit declined 8 games
B01 Scandinavian (centre counter) defence 5 games
C05 French, Tarrasch, closed variation 5 games
C45 Scotch game 4 games

Birgit Schuster Repertoire with Black pieces (most played)

ECO Opening Games
B16 Caro-Kann, Bronstein-Larsen variation 12 games
B12 Caro-Kann defence 8 games
B44 Sicilian defence 8 games
B15 Caro-Kann defence 7 games

Games played by Birgit Schuster

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Doehmen, K 2014 Schuster, B 2108 1-0 46 D31 2003 BL 0203 (Women)
Manigk, G 1636 Schuster, B 2108 0-1 49 B21 2003 BL 0203 (Women)
Schuster, B 2108 Arnhold, K 2026 0-1 41 B32 2003 BL 0203 (Women)
Schuster, B 2108 Willrodt, S 1807 ½-½ 60 C07 2003 BL 0203 (Women)
Schuster, B 2108 Just, A 2001 ½-½ 62 C05 2003 BL 0203 (Women)
Schuster, B 2108 Reinhardt, R 2089 0-1 50 B36 2002 Hessenliga 0203
Schuster, B 2108 Lauterbach, I 2142 0-1 51 B07 2002 BL 0203 (Women)
Schuster, B 2090 Hofmann, J 2189 0-1 31 C07 2002 Hessenliga 0102
Friedrich, H Schuster, B 2090 ½-½ 32 B48 2002 Hessenliga 0102
Schuster, B 2090 Sehr, A 1-0 40 B00 2002 Hessenliga 0102
Zelba, W Schuster, B 2090 0-1 24 D45 2002 Hessenliga 0102
Hegeler, A 2220 Schuster, B 2108 0-1 41 B44 2002 BL 0203 (Women)
Schuster, B 2108 Lanchava, T 2339 1-0 44 B49 2002 BL 0203 (Women)
Pfau, B 1744 Schuster, B 2090 0-1 54 D46 2002 BL2-Ost 0102 (Women)
Schuster, B 2090 Liebs, H 1947 1-0 40 B14 2002 BL2-Ost 0102 (Women)
Klink, T 2320 Schuster, B 2108 1-0 17 B80 2002 BL 0203 (Women)
Schuster, B 2112 Juergens, V 2307 1-0 53 B01 2001 BL 0001 (Women)
Skibbe, D 2082 Schuster, B 2112 1-0 37 B01 2001 BL 0001 (Women)
Lanchava, T 2272 Schuster, B 2112 1-0 26 D10 2001 BL 0001 (Women)
Dergatschova Daus, A 2210 Schuster, B 2112 0-1 24 A08 2001 BL 0001 (Women)
Schuster, B 2112 Korenova, M 2268 0-1 34 C61 2001 BL 0001 (Women)
Schuster, B 2112 Koglin, A 2302 ½-½ 42 B47 2001 BL 0001 (Women)
Schuster, B 2090 Patzig, E 1717 1-0 0 2001 BL2-Ost 0102 (Women)
Bade, H 2002 Schuster, B 2090 0-1 50 B44 2001 BL2-Ost 0102 (Women)
Schuster, B 2090 Zoefel, P 2070 1-0 45 C45 2001 Hessenliga 0102
Rohs, P 2098 Schuster, B 2090 0-1 49 B49 2001 Hessenliga 0102
Schuster, B 2090 Schulz, K 2083 1-0 35 C05 2001 Hessenliga 0102
Schuster, B 2090 Schrank, M 1844 0-1 30 B94 2001 BL2-Ost 0102 (Women)
Schuster, B 2090 Romaszko, S 2110 1-0 0 2001 BL2-Ost 0102 (Women)
Moritz, C Schuster, B 2085 0-1 34 B15 2001 Hessen-ch (Women)
Schuster, B 2085 Wagner, S ½-½ 43 C47 2001 Hessen-ch (Women)
Schuster, B 2085 Grasse, C 1-0 41 B01 2001 Hessen-ch (Women)
Schiller Lueckemeier, D Schuster, B 2085 0-1 31 D04 2001 Hessen-ch (Women)
Hauer, D 2048 Schuster, B 2112 ½-½ 32 D43 2000 BL 0001 (Women)
Werner, V 2233 Schuster, B 2112 1-0 33 B22 2000 BL 0001 (Women)
Agababean, N 2365 Schuster, B 2112 1-0 55 D43 2000 BL 0001 (Women)
Schuster, B 2112 Heymann, U 2213 ½-½ 47 B66 2000 BL 0001 (Women)
Seidemann, U 2086 Schuster, B 2096 1-0 40 D79 2000 BL 9900 (Women)
Blodig, C Schuster, B 2096 0-1 32 B24 2000 BL 9900 (Women)
Schuster, B 2096 Sheynina, Y 2089 0-1 40 C05 2000 BL 9900 (Women)