Welcome!
LOGIN | REGISTER

Bernal Gonzalez  

Games played by Bernal Gonzalez

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Charpentier, W 2300 Gonzalez, B 2380 0-1 37 B23 1997 Soto mem
Minero, B 2100 Gonzalez, B 2385 ½-½ 60 A89 1997 CRA-ch
Gonzalez, B 2380 Hernandez Basante, F 2250 1-0 28 B76 1997 Soto mem
Gonzalez, B 2380 Arias Santana, M 2085 1-0 44 B25 1997 Soto mem
Rodriguez, A 2190 Gonzalez, B 2380 0-1 25 A67 1997 Soto mem
Frometa Castillo, Z 2205 Gonzalez, B 2380 0-1 39 E61 1997 Soto mem
Davila, C 2350 Gonzalez, B 2380 ½-½ 30 B38 1997 Soto mem
Sieiro Gonzalez, L 2380 Gonzalez, B 2380 ½-½ 11 B76 1997 Soto mem
Gonzalez, B 2380 Ugalde, R 2200 1-0 34 A02 1996 CRA-ch
Gonzalez, B 2380 Solano, R 1-0 36 A03 1996 CRA-ch
Gonzalez, B 2380 Murillo, A 2365 ½-½ 16 C00 1996 CRA-ch
Gonzalez, B 2380 Bermudez, S 2220 1-0 38 A12 1996 CRA-ch
Gonzalez, B 2380 Gonzalez, P 1-0 37 A03 1996 CRA-ch
Gonzalez, B 2380 Rodriguez, A 2190 1-0 35 B25 1996 CRA-ch
Soto, L Gonzalez, B 2380 ½-½ 28 A43 1996 CRA-ch
Valdes, L 2180 Gonzalez, B 2380 ½-½ 25 A34 1996 CRA-ch
Ruiz, C Gonzalez, B 2380 0-1 41 B39 1996 CRA-ch
Barrantes, P Gonzalez, B 2380 0-1 44 A31 1996 CRA-ch
Charpentier, W 2300 Gonzalez, B 2380 ½-½ 12 B39 1996 CRA-ch
Hernandez Basante, F 2230 Gonzalez, B 2380 0-1 19 B09 1996 CRA-ch
Jimenez, J 2235 Gonzalez, B 2380 ½-½ 78 A37 1996 CRA-ch
Minero Pineda, S 2405 Gonzalez, B 2380 ½-½ 52 A89 1996 CRA-ch
Hernandez Basante, F 2210 Gonzalez, B 2400 ½-½ 23 A44 1994 San Jose
Sieiro Gonzalez, L 2405 Gonzalez, B 2400 ½-½ 13 B19 1994 Capablanca mem-C
Ugalde, R 2225 Gonzalez, B 2400 0-1 30 B22 1994 San Jose
Perez, Y 2375 Gonzalez, B 2400 0-1 28 A45 1994 Capablanca mem-C
Estrada Nieto, J 2370 Gonzalez, B 2400 1-0 45 B31 1994 San Jose
Garmendez Gonzalez, F 2370 Gonzalez, B 2400 1-0 81 B22 1994 Capablanca mem-C
Minero Pineda, S 2440 Gonzalez, B 2400 ½-½ 38 B07 1994 San Jose
Paneque, P 2410 Gonzalez, B 2400 1-0 23 A25 1994 San Jose
Sieiro Gonzalez, L 2405 Gonzalez, B 2400 ½-½ 29 B08 1994 San Jose
Murillo, A 2335 Gonzalez, B 2400 ½-½ 23 A41 1994 CRA-ch
Bermudez, S 2220 Gonzalez, B 2400 0-1 79 A65 1994 CRA-ch
Porras, D Gonzalez, B 2400 ½-½ 34 A34 1994 CRA-ch
Minero, C 2270 Gonzalez, B 2400 0-1 56 A42 1994 CRA-ch
Charpentier, W 2330 Gonzalez, B 2400 ½-½ 49 B07 1994 CRA-ch
Guevara, M 2325 Gonzalez, B 2400 ½-½ 35 A45 1994 San Salvador op
Galego, L 2400 Gonzalez, B 2400 1-0 34 B08 1994 Capablanca mem-C
Minero Pineda, S 2440 Gonzalez, B 2400 1-0 45 A31 1994 CRA-ch
Medina Paz, M 2375 Gonzalez, B 2400 1-0 33 D94 1994 Capablanca mem-C