Beat Neuenschwander
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| SUI-chT | ??/??/1997 | 2131 | Switzerland |
| SUI-chT | ??/??/1995 | 2172 | Switzerland |
| SUI-chT | ??/??/1994 | 2250 | Switzerland |
| Bern op | 02/??/1994 | 1484 | Switzerland |
Most Played Openings as White
| ECO | Opening | Games |
| D03 | Torre attack (Tartakower variation) | 5 games |
| A48 | King's Indian, East Indian defence | 3 games |
| D01 | Richter-Veresov attack | 3 games |
| A45 | Queen's pawn game | 3 games |
Most Played Openings as Black
| ECO | Opening | Games |
| B29 | Sicilian, Nimzovich-Rubinstein variation | 10 games |
| D06 | Queen's Gambit | 4 games |
| B22 | Sicilian, Alapin's variation (2.c3) | 4 games |
| D15 | Queen's Gambit Declined Slav, 4.Nc3 | 3 games |
Switzerland
Male
FIDE ID:

