Aulis Forsman
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| FIN-chT1 0001 | 11/??/2000 | 575 | Finland |
| FIN-chT 9900 I div | ??/??/1999 | 606 | Finland |
| FIN-chT 9900 | ??/??/1999 | 873 | Finland |
| FIN-chT Division-C | ??/??/1998 | 433 | Finland |
Most Played Openings as White
| ECO | Opening | Games |
| E61 | King's Indian defence, 3.Nc3 | 2 games |
| A57 | Benko gambit | 1 games |
| B14 | Caro-Kann, Panov-Botvinnik attack, 5...e6 | 1 games |
| C44 | King's pawn game | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| E67 | King's Indian, fianchetto with ...Nd7 | 2 games |
| D58 | Queen's Gambit Declined, Tartakower (Makagonov-Bondarevsky) system | 1 games |
| A13 | English opening | 1 games |
| A29 | English, four knights, kingside fianchetto | 1 games |


Finland