Arnold
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Sueder Sommer op | ??/??/1996 | 368 | Germany |
| NB MII | ??/??/1993 | 0 | Germany |
Most Played Openings as White
| ECO | Opening | Games |
| A48 | King's Indian, East Indian defence | 3 games |
| D05 | Queen's pawn game | 1 games |
| D02 | Queen's pawn game | 1 games |
| C14 | French, classical variation | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| D43 | Queen's Gambit Declined semi-Slav | 1 games |
| C47 | Four knights, Scotch variation | 1 games |
| C30 | King's gambit | 1 games |
| C50 | King's pawn game | 1 games |


Germany