Welcome!
LOGIN | REGISTER

Arno Zude  

Games played by Arno Zude

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Zude, A 2384 Vorobiov, E 2583 0-1 View Game 35 B90 2016 40th Zurich Christmas View Game
Zude, A 2390 Nabuurs, J 2307 1-0 View Game 70 B90 2016 2nd Bundesliga West 2016-17 View Game
Zude, A 2400 Wei, Y 2607 0-1 View Game 36 B20 2014 Gibraltar Masters 2014 View Game
Zude, A 2400 Kvisla, J 2154 1-0 View Game 38 B58 2014 Gibraltar Masters 2014 View Game
Adhiban, B 2590 Zude, A 2400 1-0 View Game 54 C95 2014 Gibraltar Masters 2014 View Game
Zude, A 2400 Roser, L 1882 1-0 View Game 28 C41 2014 Gibraltar Masters 2014 View Game
Gukhvat, P 2268 Zude, A 2400 0-1 View Game 48 D05 2014 Gibraltar Masters 2014 View Game
Zude, A 2400 Sanchez Botella, L 2241 1-0 View Game 23 B84 2014 Gibraltar Masters 2014 View Game
Amgalanbaatar, R 2137 Zude, A 2400 0-1 View Game 73 C50 2014 Gibraltar Masters 2014 View Game
Lombaers, P 2255 Zude, A 2400 1-0 View Game 32 A20 2014 Gibraltar Masters 2014 View Game
Zude, A 2400 Sutovsky, E 2663 0-1 View Game 40 B92 2014 Gibraltar Masters 2014 View Game
Dolzhikova, O 2203 Zude, A 2400 0-1 View Game 27 C27 2014 Gibraltar Masters 2014 View Game
Sbarra, M 2250 Zude, A 2467 0-1 View Game 43 E32 2012 36th Zurich Christmas Open View Game
Zude, A 2467 Dolgova, O 2227 ½-½ View Game 29 D15 2012 36th Zurich Christmas Open View Game
Heinig, W 2328 Zude, A 2465 0-1 View Game 49 A46 2009 80th ch-GER View Game
Zude, A 2465 Baramidze, D 2548 0-1 View Game 37 C69 2009 80th ch-GER View Game
Boidman, Y 2415 Zude, A 2465 ½-½ View Game 60 C11 2009 80th ch-GER View Game
Zude, A 2465 Braun, A 2558 0-1 View Game 52 C18 2009 80th ch-GER View Game
Zude, A 2465 Fridman, D 2650 ½-½ View Game 44 C10 2009 80th ch-GER View Game
Bischoff, K 2545 Zude, A 2465 0-1 View Game 29 E14 2009 80th ch-GER View Game
Zude, A 2465 Meier, G 2608 ½-½ View Game 30 D59 2009 80th ch-GER View Game
Zude, A 2465 Strache, M 2218 1-0 View Game 55 C67 2009 80th ch-GER View Game
Strunski, A 2287 Zude, A 2465 0-1 View Game 46 E33 2009 80th ch-GER View Game
Reefschlaeger, H 2321 Zude, A 2451 0-1 View Game 62 E05 2008 12th OIBM View Game
Zude, A 2451 Hossain, E 2494 ½-½ View Game 38 B42 2008 12th OIBM View Game
Lauber, A 2497 Zude, A 2451 ½-½ View Game 41 E20 2008 12th OIBM View Game
Zude, A 2451 Baldauf, M 2325 1-0 View Game 43 C02 2008 12th OIBM View Game
Edouard, R 2531 Zude, A 2451 1-0 View Game 66 C84 2008 12th OIBM View Game
Zude, A 2451 Handke, F 2498 1-0 View Game 39 B48 2008 12th OIBM View Game
Keller, M 2216 Zude, A 2451 0-1 View Game 25 D02 2008 12th OIBM View Game
Zude, A 2451 Weichelt, J 2132 1-0 View Game 38 B03 2008 12th OIBM View Game
Brink, G 1995 Zude, A 2451 0-1 View Game 52 C77 2008 12th OIBM View Game
Bosch, J 2472 Zude, A 2410 1-0 View Game 58 C50 2007 BL2-West 0607 View Game
Eismont, O 2390 Zude, A 2410 0-1 View Game 99 C55 2007 BL2-West 0607 View Game
Richter, C 2442 Zude, A 2410 0-1 View Game 56 E11 2007 BL2-West 0607 View Game
Jackelen, T 2446 Zude, A 2410 0-1 View Game 54 E04 2007 BL2-West 0607 View Game
Solonar, S 2355 Zude, A 2406 0-1 View Game 24 A28 2007 Hessen-ch M playoff View Game
Zude, A 2406 Isserman, R 2296 1-0 View Game 41 B68 2007 Hessen-ch M View Game
Zude, A 2406 Uwira, O 2285 0-1 View Game 45 B27 2007 Hessen-ch M View Game
Garbe, R 2186 Zude, A 2406 0-1 View Game 28 A46 2007 Hessen-ch M View Game