Anton Janzekovic
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| SLO-ch blind | ??/??/2001 | 1659 | Slovenia |
| SLO-ch blind | ??/??/1999 | 583 | Slovenia |
| SLO-ch blind | ??/??/1998 | 142 | Slovenia |
| SLO-ch blind | ??/??/1997 | 354 | Slovenia |
Most Played Openings as White
| ECO | Opening | Games |
| D00 | Queen's pawn game | 11 games |
| A45 | Queen's pawn game | 7 games |
| A03 | Bird's opening | 2 games |
| A40 | Queen's pawn | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| C01 | French, exchange variation | 5 games |
| B10 | Caro-Kann defence | 4 games |
| A90 | Dutch defence | 2 games |
| A80 | Dutch | 2 games |
Slovenia
Male
FIDE ID:

