Anton Ingachev
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| RUS-ch U16 | 04/??/2004 | 1673 | Russian Federation |
| RUS-ch U14 | ??/??/2001 | 638 | Russian Federation |
| RUS-ch U12 | ??/??/2000 | 168 | Russian Federation |
| RUS-ch U12 | ??/??/1999 | 278 | Russian Federation |
Most Played Openings as White
| ECO | Opening | Games |
| E24 | Nimzo-Indian, Saemisch variation | 3 games |
| A57 | Benko gambit | 2 games |
| D61 | Queen's Gambit Declined, Orthodox defence, Rubinstein variation | 2 games |
| A48 | King's Indian, East Indian defence | 2 games |
Most Played Openings as Black
| ECO | Opening | Games |
| D52 | Queen's Gambit Declined | 3 games |
| B34 | Sicilian, accelerated fianchetto, exchange variation | 2 games |
| D31 | Queen's Gambit Declined, 3.Nc3 | 2 games |
| B22 | Sicilian, Alapin's variation (2.c3) | 2 games |
Russian Federation
Male
FIDE ID:

