Antoine Roth
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| FRA-ch U16 | 04/07/2007 | 1939 | France |
| FRA-ch opA U18 | 04/??/2005 | 1636 | France |
Most Played Openings as White
| ECO | Opening | Games |
| B17 | Caro-Kann, Steinitz variation | 1 games |
| B53 | Sicilian, Chekhover variation | 1 games |
| B85 | Sicilian, Scheveningen, classical variation with ...Qc7 and ...Nc6 | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| B14 | Caro-Kann, Panov-Botvinnik attack, 5...e6 | 1 games |
| B13 | Caro-Kann, exchange variation | 1 games |
| B12 | Caro-Kann defence | 1 games |
| D02 | Queen's pawn game | 1 games |
France
Male
FIDE ID:

