Welcome!
LOGIN | REGISTER

Anthony Saidy  

Games played by Anthony Saidy

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Heinola, K 2210 Saidy, A 2415 0-1 34 A02 1997 Hawaii op
Saidy, A 2415 Martinovsky, E 2265 0-1 47 D35 1997 Hawaii op
Saidy, A 2415 Ippolito, D 2280 0-1 60 D46 1997 Hawaii op
Saidy, A 2415 Dorsch, T 2125 1-0 41 E62 1997 Hawaii op
Miles, A 2550 Saidy, A 2415 1-0 32 D00 1997 Hawaii op
Saidy, A 2415 Weeramantry, S 2265 1-0 36 E62 1997 Hawaii op
Trabert, B 2250 Saidy, A 2415 0-1 60 A35 1997 Hawaii op
Psakhis, L 2610 Saidy, A 2415 1-0 65 D37 1997 Hawaii op
Saidy, A 2375 Davis, T 1-0 37 D36 1996 American op
Kurosaki, T Saidy, A 2375 0-1 23 A02 1996 American op
Saidy, A 2375 Steel, S 1-0 31 E11 1996 American op
Saidy, A 2375 Small, G 2185 0-1 50 A35 1996 American op
Saidy, A 2375 Russell, H 1-0 26 B08 1996 National op
Saidy, A 2375 Mui, E ½-½ 73 E46 1996 Hawaii op
Saidy, A 2375 Ramos, S 2220 ½-½ 35 E69 1996 American op
Vucic, M 2370 Saidy, A 2375 1-0 39 D71 1996 American op
Schiller, E 2270 Saidy, A 2375 0-1 24 C44 1996 American op
Wiewel, J Saidy, A 2375 0-1 27 D86 1996 National op
Sevillano, E 2470 Saidy, A 2375 1-0 46 C10 1996 National op
Wayman, T Saidy, A 2375 0-1 38 B57 1996 National op
Gufeld, E 2445 Saidy, A 2375 1-0 64 B10 1996 Hawaii op
Herder, D 2265 Saidy, A 2375 1-0 34 E12 1996 American op
Saidy, A 2395 Weinberger, T 2225 1-0 41 A11 1995 American op
Salomon, G Saidy, A 2395 ½-½ 36 D92 1995 National op
Del Pilar, R Saidy, A 2395 1-0 34 B62 1995 American op
Saidy, A 2395 Binger, G 1-0 15 E92 1995 National op
Schiller, E 2260 Saidy, A 2395 0-1 88 B12 1995 American op
Gross, D 2150 Saidy, A 2395 ½-½ 37 B70 1995 National op
Velasquez, J Saidy, A 2385 0-1 45 B53 1995 World op
Saidy, A 2385 Rueda, L 2295 1-0 41 E69 1995 World op
Saidy, A 2385 Ivanov, A 2530 0-1 46 A40 1995 World op
Saidy, A 2385 Cripe, P 1-0 24 D06 1995 World op
Kaidanov, G 2585 Saidy, A 2385 1-0 55 A08 1995 World op
Popovych, O 2275 Saidy, A 2385 0-1 57 C10 1995 World op
Cooke, E 2180 Saidy, A 2385 1-0 28 B57 1995 World op
Reyes, J 2430 Saidy, A 2415 0-1 50 B67 1994 Reno op
Saidy, A 2415 Perez, R 2245 1-0 51 E60 1994 Las Vegas op
Saidy, A 2415 Simon, J ½-½ 23 D35 1994 Las Vegas op
Grefe, J 2395 Saidy, A 2415 ½-½ 41 B06 1994 Reno op
Browne, W 2510 Saidy, A 2415 ½-½ 56 E17 1994 Reno op