Anthony Miller
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Box Hill CC-ch | ??/??/2000 | 1073 | Australia |
| Box Hill Autumn Cup | ??/??/2000 | 1072 | Australia |
Most Played Openings as White
| ECO | Opening | Games |
| B84 | Sicilian, Scheveningen (Paulsen), classical variation | 1 games |
| B80 | Sicilian, Scheveningen variation | 1 games |
| D02 | Queen's pawn game | 1 games |
| D03 | Torre attack (Tartakower variation) | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| A65 | Benoni, 6.e4 | 1 games |
| E11 | Bogo-Indian defence | 1 games |
| B42 | Sicilian, Kan, 5.Bd3 | 1 games |
| B21 | Sicilian, Grand Prix attack | 1 games |
Australia
Male
FIDE ID:

