Welcome!
LOGIN | REGISTER

Ante Jurkovic  

Games played by Ante Jurkovic

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Jurkovic, A 2330 Daude Puvill, A 1-0 34 C90 1995 Barbera op
Jurkovic, A 2330 Moyano Morales, F 2255 1-0 39 B40 1995 Barbera op
Jurkovic, A 2330 De la Riva Aguado, O 2430 0-1 44 B47 1995 Terrassa op
Jurkovic, A 2330 Korneev, O 2605 0-1 31 C83 1995 Terrassa op
Ruiz Diez, J 2185 Jurkovic, A 2335 ½-½ 38 C01 1995 Zaragoza op-B
Pautrot, S Jurkovic, A 2335 ½-½ 51 C05 1995 Zaragoza op-B
De la Rocha, R 2280 Jurkovic, A 2335 ½-½ 46 E98 1995 Zaragoza op-B
Del Rey, D 2315 Jurkovic, A 2335 1-0 39 E70 1995 Zaragoza op-B
Jurkovic, A 2335 NA, N 1-0 19 C06 1995 Zaragoza op-B
Jurkovic, A 2335 Jepson, C 2325 0-1 56 C78 1995 Zaragoza op-B
Jurkovic, A 2335 Ballesteros Gonzalez, D 2155 1-0 20 B15 1995 Zaragoza op-B
Jurkovic, A 2335 Campos Lopez, M 2325 1-0 29 B17 1995 Zaragoza op-B
Jurkovic, A 2335 Salamero Pelay, F 1-0 55 B35 1995 Zaragoza op-B
Dabo Peranic, R 2270 Jurkovic, A 2305 0-1 26 C14 1994 CRO-ch
Messing, H 2360 Jurkovic, A 2305 0-1 29 C14 1994 CRO-chT
Jurkovic, A 2305 Grdinic, Z 2400 ½-½ 12 A48 1994 CRO-chT
Jurkovic, A 2305 Rogic, D 2390 1-0 50 C88 1994 CRO-chT
Jurkovic, A 2305 Samovojska, D 2340 0-1 31 C10 1994 CRO-ch
Jurkovic, A 2305 Grudic, A ½-½ 24 B86 1994 CRO-ch
Jurkovic, A 2305 Lisenko, A 2415 0-1 42 B89 1994 CRO-chT
Lovric, B 2305 Jurkovic, A 2305 ½-½ 13 A38 1994 CRO-chT
Jurkovic, A 2305 Galic, K 2200 1-0 27 B86 1994 CRO-chT
Jurkovic, A 2305 Zaja, I 2375 ½-½ 12 C90 1994 CRO-chT
Leventic, I 2415 Jurkovic, A 2305 ½-½ 16 C06 1994 CRO-chT
Jurkovic, A 2305 Cebalo, M 2520 0-1 52 B82 1994 CRO-chT
Szilardfy, G 2240 Jurkovic, A 2305 1-0 67 A08 1994 Budapest Spring op
Tatar Kis, S 2235 Jurkovic, A 2305 0-1 1 B00 1994 Budapest Spring op
Chakhmout, O Jurkovic, A 2305 0-1 38 C06 1994 Budapest Spring op
Jurkovic, A 2305 Korpics, Z 2295 ½-½ 24 B33 1994 Budapest Spring op
Jurkovic, A 2305 Vasilchenko, O 2415 0-1 26 B86 1994 Budapest Spring op
Jurkovic, A 2305 Soffer, R 2520 0-1 27 C01 1994 Budapest Spring op
Jurkovic, A 2305 Richter, M 2225 ½-½ 20 B32 1994 Budapest FS02 IM-A
Jurkovic, A 2305 Geisler, F 2265 1-0 41 B33 1994 Budapest FS02 IM-A
Jurkovic, A 2305 Skomorokhin, R 2395 ½-½ 11 B43 1994 Budapest FS02 IM-A
Jurkovic, A 2305 Lengyel, B 2345 1-0 29 C90 1994 Budapest FS02 IM-A
Dutschak, H 2305 Jurkovic, A 2305 0-1 35 C02 1994 Budapest FS02 IM-A
Jurkovic, A 2305 Kargoll, B 2315 1-0 30 B87 1994 Budapest FS02 IM-A
Vajda, L 2200 Jurkovic, A 2305 ½-½ 43 C05 1994 Budapest FS02 IM-A
Schneider, A 2380 Jurkovic, A 2305 ½-½ 13 E62 1994 Budapest FS02 IM-A
Hoang, T 2260 Jurkovic, A 2305 0-1 39 A43 1994 Budapest FS02 IM-A