Name: Anna Abishova
Federation:  Estonia
Sex:  Female
Born: 1978
 FIDE ID: 4500474 FIDE Profile
ELO Classic: 2045
Years: 1992 - 1996
Total Games: 76
Wins: 31 (40.79 %)
Draws: 13 (17.11 %)
Losses: 32 (42.11 %)
Score: 49.34 %

Anna Abishova

Last tournaments played

Tournament Date Elo Avg. Country
EST-ch (Women) ??/??/1996 1744  Estonia
EST-chT ??/??/1996 1801  Estonia
EU-ch U18 Girls ??/??/1995 1361  Poland
Wch U20 Girls 09/??/1995 1460  Germany

Anna Abishova Repertoire with White pieces (most played)

ECO Opening Games
B12 Caro-Kann defence 4 games
B77 Sicilian, dragon, Yugoslav attack, 9.Bc4 3 games
C11 French defence 3 games
C56 Two knights defence 2 games

Anna Abishova Repertoire with Black pieces (most played)

ECO Opening Games
B42 Sicilian, Kan, 5.Bd3 5 games
B80 Sicilian, Scheveningen variation 3 games
E01 Catalan, closed 3 games
B41 Sicilian, Kan variation 2 games

Games played by Anna Abishova

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Piarnpuu, L 2245 Abishova, A 2040 ½-½ 62 D38 1996 EST-ch (Women)
Ranniku, M 2170 Abishova, A 2040 1-0 27 D01 1996 EST-ch (Women)
Fomina, T 2305 Abishova, A 2040 ½-½ 61 B40 1996 EST-ch (Women)
Paidla, K 2090 Abishova, A 2040 1-0 21 D38 1996 EST-ch (Women)
Fomina, T 2305 Abishova, A 2040 1-0 41 B40 1996 EST-chT
Abishova, A 2040 Rjazanova Ossipova, V 2065 1-0 43 E80 1996 EST-ch (Women)
Tsiganova, M 2280 Abishova, A 2040 1-0 27 D32 1996 EST-ch (Women)
Abishova, A 2040 Brokko Olde, M ½-½ 51 B77 1996 EST-ch (Women)
Abishova, A 2040 Laesson, T 2245 0-1 71 B77 1996 EST-ch (Women)
Abishova, A 2040 Golubenko, A 1-0 18 C52 1996 EST-ch (Women)
Abishova, A 2035 Andreeva, M 1-0 38 E81 1995 EU-ch U18 Girls
Abishova, A 2035 Kononenko, T 2240 0-1 21 B12 1995 EU-ch U18 Girls
Abishova, A 2035 Zielinska, M 2250 0-1 35 C11 1995 EU-ch U18 Girls
Abishova, A 2035 Dyce, A 2050 1-0 25 C11 1995 EU-ch U18 Girls
Veja, G 2070 Abishova, A 2035 0-1 31 A08 1995 EU-ch U18 Girls
Lang, H Abishova, A 2035 1-0 49 B26 1995 EU-ch U18 Girls
Javakhishvili, E Abishova, A 2035 0-1 25 E01 1995 EU-ch U18 Girls
Dworakowska, J 2290 Abishova, A 2035 1-0 50 B49 1995 EU-ch U18 Girls
Grigorian, A 2145 Abishova, A 2035 1-0 34 B30 1995 EU-ch U18 Girls
Abishova, A 2035 Fongers, J 1-0 52 B01 1995 EU-ch U18 Girls
Abishova, A 2035 Hadzinikola, E 2080 1-0 30 B77 1995 EU-ch U18 Girls
Abishova, A 2035 Xu Yuhua, 2250 0-1 45 B86 1995 Wch U20 Girls
Abishova, A 2035 Weng, A 2115 ½-½ 44 C52 1995 Wch U20 Girls
Abishova, A 2035 Hoyos, A 2115 1-0 55 E87 1995 Wch U20 Girls
Abishova, A 2035 Abdullaeva, U 2085 0-1 33 B33 1995 Wch U20 Girls
Abishova, A 2035 Edzgveradze, N 2320 ½-½ 45 C10 1995 Wch U20 Girls
Abishova, A 2035 Sheldon, R 2185 1-0 38 B49 1995 Wch U20 Girls
Kiseleva, N 2260 Abishova, A 2035 1-0 42 E01 1995 Wch U20 Girls
King, A Abishova, A 2035 ½-½ 57 B43 1995 Wch U20 Girls
Glaser, A 2015 Abishova, A 2035 ½-½ 49 E01 1995 Wch U20 Girls
Werner, V 2215 Abishova, A 2035 1-0 9 B22 1995 Wch U20 Girls
Apkhaidze, N 2090 Abishova, A 2035 0-1 37 A64 1995 Wch U20 Girls
Abishova, A 2035 Meissner, C 2095 0-1 35 B86 1995 Wch U20 Girls
Timon Piote, S Abishova, A 2035 ½-½ 66 D36 1995 Wch U20 Girls
Ibrahim, E Abishova, A 2010 0-1 31 D47 1994 Wch U16 Girls
Song Yi, Abishova, A 2010 1-0 56 B42 1994 Wch U16 Girls
Shabani, E Abishova, A 2010 0-1 31 D61 1994 Wch U16 Girls
Maksimenko, O Abishova, A 2010 0-1 38 B43 1994 Wch U16 Girls
Abishova, A 2010 Vijayalakshmi, S 0-1 51 B33 1994 Wch U16 Girls
Ratcu, T Abishova, A 2010 0-1 35 B42 1994 Wch U16 Girls
1,