Anja Landenberger
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| BL2 Gr02 (Women) 0506 | 10/29/2005 | 1847 | Germany |
| BL 0506 (Women) | 10/29/2005 | 1987 | Germany |
| GER-chT2 (Women) 0405 | 11/06/2004 | 1820 | Germany |
| BL2 South 0001 (Women) | ??/??/2000 | 618 | Germany |
Most Played Openings as White
| ECO | Opening | Games |
| E61 | King's Indian defence, 3.Nc3 | 10 games |
| D37 | Queen's Gambit Declined, 4.Nf3 | 9 games |
| D35 | Queen's Gambit Declined, 3...Nf6 | 6 games |
| D02 | Queen's pawn game | 4 games |
Most Played Openings as Black
| ECO | Opening | Games |
| B17 | Caro-Kann, Steinitz variation | 6 games |
| B12 | Caro-Kann defence | 5 games |
| B13 | Caro-Kann, exchange variation | 4 games |
| D26 | Queen's Gambit Accepted, 4...e6 | 2 games |


Germany