Andrzej Kawula
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| POL-chT2 | ??/??/1999 | 1499 | Poland |
| POL-chT2 | ??/??/1998 | 1689 | Poland |
Most Played Openings as White
| ECO | Opening | Games |
| A18 | English, Mikenas-Carls variation | 3 games |
| A16 | English opening | 1 games |
| A34 | English, symmetrical variation | 1 games |
| B07 | Pirc defence | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| B12 | Caro-Kann defence | 1 games |
| A34 | English, symmetrical variation | 1 games |
| B13 | Caro-Kann, exchange variation | 1 games |
| B19 | Caro-Kann, classical, 7...Nd7 | 1 games |
Poland
Male
FIDE ID:

