Andrzej Gorski
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Internet Section 09B g/8'+2 | 03/09/2004 | 930 | Spain |
| Internet Section 08B g/8'+2 | 03/08/2004 | 864 | Spain |
Most Played Openings as White
| ECO | Opening | Games |
| C27 | Vienna game | 2 games |
| C28 | Vienna game | 1 games |
| B50 | Sicilian | 1 games |
| C55 | Two knights defence | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| B01 | Scandinavian (centre counter) defence | 5 games |
| D20 | Queen's gambit accepted | 1 games |
| D00 | Queen's pawn game | 1 games |


Spain