Andrey Nomenat
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Kurass mem op 1st | 06/??/2002 | 472 | Ukraine |
| UKR-ch sf U16 | 11/??/2000 | 390 | Ukraine |
Most Played Openings as White
| ECO | Opening | Games |
| E12 | Queen's Indian defence | 3 games |
| E71 | King's Indian, Makagonov system (5.h3) | 2 games |
| D31 | Queen's Gambit Declined, 3.Nc3 | 1 games |
| D40 | Queen's Gambit Declined, Semi-Tarrasch defence | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| B46 | Sicilian, Taimanov variation | 2 games |
| B22 | Sicilian, Alapin's variation (2.c3) | 2 games |
| E81 | King's Indian, Saemisch, 5...O-O | 1 games |
| E65 | King's Indian, fianchetto, Yugoslav, 7.O-O | 1 games |


Ukraine