Welcome!
LOGIN | REGISTER
Name: Andreja Stojkovic
Federation:  Croatia
Sex:  Male
Born: 1954
 FIDE ID: 14510502 FIDE Profile
ELO Classic: 1800
ELO Rapid: 1855
ELO Blitz: 1885
Years: 2003 - 2013
Total Games: 81
Wins: 14 (17.28 %)
Draws: 11 (13.58 %)
Losses: 56 (69.14 %)
Score: 24.07 %

Andreja Stojkovic

Last tournaments played

Tournament Date Elo Avg. Country
TCh-CRO 2a Liga 2013 09/14/2013 2277  Croatia
21st TCh-CRO 1b 2012 09/23/2012 2313  Croatia
20th TCh-CRO 1a 10/04/2011 2427  Croatia
Prague KS op-A ??/??/2007 1645  Czech Republic

Andreja Stojkovic Repertoire with White pieces (most played)

ECO Opening Games
B23 Sicilian, closed 12 games
C05 French, Tarrasch, closed variation 3 games
B01 Scandinavian (centre counter) defence 2 games
B51 Sicilian, Canal-Sokolsky (Nimzovich-Rossolimo, Moscow) attack 2 games

Andreja Stojkovic Repertoire with Black pieces (most played)

ECO Opening Games
B29 Sicilian, Nimzovich-Rubinstein variation 6 games
A57 Benko gambit 4 games
D00 Queen's pawn game 2 games
C63 Ruy Lopez, Schliemann defence 2 games

Games played by Andreja Stojkovic

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Rogic, D 2563 Stojkovic, A 2034 1-0 0 2013 TCh-CRO 2a Liga 2013
Stojkovic, A 2034 Ivic, M 2298 0-1 36 C94 2013 TCh-CRO 2a Liga 2013
Bender, I 2252 Stojkovic, A 2034 0-1 35 A05 2013 TCh-CRO 2a Liga 2013
Stojkovic, A 2034 Trbojevic, M 2358 0-1 69 C78 2013 TCh-CRO 2a Liga 2013
Matkovic, T 2311 Stojkovic, A 2034 1-0 24 A04 2013 TCh-CRO 2a Liga 2013
Stojkovic, A 2034 Vernacki, S 2336 0-1 51 B23 2013 TCh-CRO 2a Liga 2013
Muse, D 2398 Stojkovic, A 2034 1-0 27 B06 2013 TCh-CRO 2a Liga 2013
Stojkovic, A 2034 Franic, M 2404 0-1 54 C05 2013 TCh-CRO 2a Liga 2013
Pikula, D 2482 Stojkovic, A 2034 1-0 27 B23 2013 TCh-CRO 2a Liga 2013
Stojkovic, A 1960 Glavas, D 2316 1-0 39 C05 2012 21st TCh-CRO 1b 2012
Vlahov, D 2215 Stojkovic, A 1960 1-0 33 A46 2012 21st TCh-CRO 1b 2012
Segovic, G 2170 Stojkovic, A 1960 1-0 41 B29 2012 21st TCh-CRO 1b 2012
Stojkovic, A 1960 Radocaj, D 2316 ½-½ 42 B23 2012 21st TCh-CRO 1b 2012
Doric, D 2504 Stojkovic, A 1992 1-0 35 E91 2011 20th TCh-CRO 1a
Stojkovic, A 1992 Martic, Z 2364 0-1 33 B09 2011 20th TCh-CRO 1a
Leventic, I 2468 Stojkovic, A 1992 1-0 48 C63 2011 20th TCh-CRO 1a
Biti, O 2398 Stojkovic, A 1992 1-0 35 B86 2011 20th TCh-CRO 1a
Stojkovic, A 1992 Sinanovic, M 2403 0-1 34 B23 2011 20th TCh-CRO 1a
Stojkovic, A 1992 Kovacevic, V 2471 0-1 41 B04 2011 20th TCh-CRO 1a
Golubovic, B 2409 Stojkovic, A 1992 1-0 42 A35 2011 20th TCh-CRO 1a
Stojkovic, A 1992 Kozul, Z 2541 0-1 28 B62 2011 20th TCh-CRO 1a
Stojkovic, A 1992 Loncar, R 2385 0-1 63 B23 2011 20th TCh-CRO 1a
Stojkovic, A 1962 Tomisek, P 1824 0-1 50 C63 2007 Prague KS op-A
Maly, P Stojkovic, A 2021 ½-½ 36 E68 2007 Prague KS op-A
Stojkovic, A 1962 Plasek, Z 2067 0-1 48 B24 2007 Prague KS op-A
Stojkovic, A 2021 Lacina, F 2028 ½-½ 41 B51 2007 Prague KS op-A
Slechta, K 1934 Stojkovic, A 1962 ½-½ 14 C63 2007 Prague KS op-A
Losan, R 1587 Stojkovic, A 2021 0-1 24 B29 2007 Prague KS op-A
Koper, S 2001 Stojkovic, A 1962 1-0 57 A57 2007 Prague KS op-A
Stojkovic, A 2021 Gregor, J 2246 0-1 50 B12 2007 Prague KS op-A
Stojkovic, A 1962 Ptak, P 2144 ½-½ 32 B15 2007 Prague KS op-A
Stojkovic, A 2021 Fraas, M 2164 0-1 38 C90 2007 Prague Abner mem
Klecker, T 2021 Stojkovic, A 2174 1-0 49 E60 2007 Prague Abner mem
Stojkovic, A 2021 Ivanovic, M 2174 ½-½ 15 B33 2007 Prague Abner mem
Vokoun, J 2238 Stojkovic, A 2021 1-0 49 A57 2007 Prague Abner mem
Stojkovic, A 2021 Meduna, E 2399 0-1 37 B18 2007 Prague Abner mem
Stojkovic, A 2021 Profant, T 2370 1-0 28 D94 2007 Prague Abner mem
Cifka, S 2370 Stojkovic, A 2021 1-0 42 A57 2007 Prague Abner mem
Konopka, M 2418 Stojkovic, A 2021 1-0 44 E62 2007 Prague Abner mem
Stojkovic, A 2021 Stross, F 2318 0-1 80 B51 2007 Prague Abner mem
1, ,