Welcome!
LOGIN | REGISTER

Andras Vereb  

Games played by Andras Vereb

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Vujosevic, V 2370 Vereb, A 2130 1-0 39 A04 1998 Gyongyos Matra Cup
Comp Nimzo 99, Vereb, A 2145 ½-½ 63 E15 1998 Debrecen MKB op
Csizmadia, L 2030 Vereb, A 2130 ½-½ 16 B44 1998 Balazs mem op
Forgo, E 2245 Vereb, A 2130 1-0 21 B33 1998 Balazs mem op
Juhasz, B 2235 Vereb, A 2130 0-1 43 E12 1998 Gyongyos Matra Cup
Szekeres, S 2225 Vereb, A 2155 1-0 31 B50 1998 Gyongyos Matra Cup
Abel, K Vereb, A 2145 ½-½ 15 D02 1998 Gyongyos op
Goreskul, A 2095 Vereb, A 2130 ½-½ 79 B22 1998 Gyongyos Matra Cup
Muller, V 2155 Vereb, A 2155 1-0 29 A19 1998 Gyongyos Matra Cup
Szecsenyi, I Vereb, A 2145 ½-½ 25 D03 1998 Gyongyos op
Zimmermann, Y Vereb, A 2145 1-0 38 D12 1998 Gyongyos op
Vereb, A 2200 Sallai, J 0-1 31 B04 1997 Eger op
Vereb, A 2200 Anka, E 2450 0-1 25 B67 1997 Eger op
Vereb, A 2200 Forgo, J 0-1 44 C97 1997 Eger op
Zerenyi, Z Vereb, A 2200 0-1 55 B22 1997 Eger op
Sandor, T 2130 Vereb, A 2200 ½-½ 7 D73 1997 Eger op
Vamosi, L Vereb, A 2200 0-1 32 B41 1997 Eger op
Toth, D Vereb, A 2200 0-1 55 B42 1997 Eger op
Vereb, A 2200 Toth, M 2070 ½-½ 60 B44 1997 Eger op
Chernyshov, K 2470 Vereb, A 2195 1-0 46 B40 1996 Gyongyos op
Chetverik, M 2375 Vereb, A 2195 1-0 49 E18 1996 Gyongyos op
Golovko, E Vereb, A 2195 1-0 34 E07 1996 Gyongyos op
Vereb, A 2195 Varga, L 2180 ½-½ 9 C07 1996 HUN-chT3
Vereb, A 2195 Prelevic, M 2080 ½-½ 11 C63 1996 Gyongyos op
Vereb, A 2195 Monus, Z 2125 1-0 38 B34 1996 Gyongyos op
Vereb, A 2195 Krivolapov, K 2325 1-0 23 A42 1996 Gyongyos op
Vereb, A 2135 Ramlow, M 2145 0-1 40 C82 1996 Gyongyos op
Minakova, O Vereb, A 2195 1-0 25 B43 1996 Gyongyos op
Forgo, J Vereb, A 2195 1-0 63 B24 1996 HUN-chT3
Jagicza, Z 2240 Vereb, A 2195 1-0 57 E50 1996 HUN-chT3
Neverov, A 2425 Vereb, A 2195 ½-½ 20 B43 1996 Gyongyos op
Kaposztas, M 2335 Vereb, A 1-0 47 E32 1995 Gyongyos op
Karacsony, A 2225 Vereb, A ½-½ 23 B43 1995 Gyongyos op
Hajdu, I 2155 Vereb, A 1-0 62 B41 1995 Gyongyos op
Juhasz, B 2240 Vereb, A 0-1 41 D15 1995 Gyongyos op
Vereb, A Muller, V 2195 ½-½ 41 B14 1995 Gyongyos op
Vereb, A Eberth, Z 2230 0-1 42 B35 1995 Gyongyos op
Vereb, A Horvath, I 2070 1-0 16 B95 1995 Gyongyos op
Vereb, A Ivanics, F 2185 1-0 47 C89 1995 Gyongyos op
Dally, H 2110 Vereb, A ½-½ 34 C02 1995 Gyongyos op