Andras Vereb
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| HUN-chT2 Erkel 0607 | 11/12/2006 | 1551 | Hungary |
| Senta op 10th | 07/21/2006 | 2141 | |
| HUN-chT3 0304 | 09/28/2003 | 1540 | Hungary |
| Cseppko op-B 11th | 07/??/2002 | 1960 | Hungary |
Most Played Openings as White
| ECO | Opening | Games |
| B07 | Pirc defence | 3 games |
| C92 | Ruy Lopez, closed, 9.h3 | 3 games |
| C89 | Ruy Lopez, Marshall counter-attack | 3 games |
| C42 | Petrov's defence | 3 games |
Most Played Openings as Black
| ECO | Opening | Games |
| B22 | Sicilian, Alapin's variation (2.c3) | 6 games |
| B41 | Sicilian, Kan variation | 4 games |
| D02 | Queen's pawn game | 3 games |
| B43 | Sicilian, Kan, 5.Nc3 | 3 games |
Hungary
Male
FIDE ID:

