Aliona Kaperusova
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| RUS-ch U14 Girls | ??/??/2001 | 165 | Russian Federation |
Most Played Openings as White
| ECO | Opening | Games |
| D00 | Queen's pawn game | 2 games |
| A80 | Dutch | 1 games |
| A38 | English, symmetrical variation | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| B72 | Sicilian, dragon, 6.Be3 | 1 games |
| A53 | Old Indian defence | 1 games |
| A34 | English, symmetrical variation | 1 games |
| A36 | English, symmetrical variation | 1 games |


Russian Federation