Welcome!
LOGIN | REGISTER
Name: Ali Abedi
Federation:  Iran
Sex:  Male
Born: 1997
 FIDE ID: 22566520 FIDE Profile
ELO Classic: 2085
ELO Rapid: 1698
ELO Blitz: 1731
Years: 2003 - 2019
Total Games: 47
Wins: 13 (27.66 %)
Draws: 9 (19.15 %)
Losses: 25 (53.19 %)
Score: 37.23 %

Ali Abedi

Last tournaments played

Tournament Date Elo Avg. Country
17th Caspian Cup 2019 02/12/2019 2271  Iran
27th Fajr Open 2019 02/05/2019 2353  Iran
15th Khazar Cup 2017 01/20/2017 2368  Iran
ch-IRI SF 2016 11/21/2016 2277  Iran

Ali Abedi Repertoire with White pieces (most played)

ECO Opening Games
B33 Sicilian defence 2 games
B28 Sicilian, O'Kelly variation 2 games
C07 French, Tarrasch, open variation 1 games
B38 Sicilian, accelerated fianchetto, Maroczy bind, 6.Be3 1 games

Ali Abedi Repertoire with Black pieces (most played)

ECO Opening Games
B80 Sicilian, Scheveningen variation 3 games
B54 Sicilian 2 games
A30 English, symmetrical variation 2 games
A21 English opening 2 games

Games played by Ali Abedi

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Dilanyan, G 2241 Abedi, A 2163 1-0 33 A05 2019 17th Caspian Cup 2019
Bernadskiy, V 2570 Abedi, A 2163 1-0 36 B52 2019 17th Caspian Cup 2019
Firouzja, A 2618 Abedi, A 2163 1-0 55 B99 2019 27th Fajr Open 2019
Sammalvuo, T 2437 Abedi, A 2167 1-0 43 E10 2017 15th Khazar Cup 2017
Abedi, A 2167 Bajarani, U 2486 1-0 60 C07 2017 15th Khazar Cup 2017
Lorparizangeneh, S 2507 Abedi, A 2181 1-0 23 E00 2016 ch-IRI SF 2016
Abedi, A 2149 Barsov, A 2524 0-1 37 C00 2014 12th Khazar Open 2014
Iordachescu, V 2644 Abedi, A 2197 ½-½ 79 A30 2012 14th Dubai Open 2012
Semiev, S Abedi, A 2159 ½-½ 18 B50 2011 13th Dubai Open
Abedi, A 2159 Salem, A 2511 ½-½ 86 B59 2011 13th Dubai Open
Mehdi, S 2078 Abedi, A 2159 0-1 29 B80 2011 13th Dubai Open
Sai, K 2349 Abedi, A 2159 1-0 34 B80 2011 13th Dubai Open
Al Sayed, M 2485 Abedi, A 2159 1-0 49 D35 2011 13th Dubai Open
Mamedov, N 2583 Abedi, A 2159 1-0 18 B80 2011 13th Dubai Open
Zhu Chen, 2518 Abedi, A 2208 1-0 35 B82 2007 Dubai op 9th
Minasian, A 2586 Abedi, A 2208 1-0 27 C43 2007 Dubai op 9th
Abedi, A 2228 Safarli, E 2391 1-0 54 B90 2006 Fajr op 14th
Mammadov, A 2140 Abedi, A 2228 ½-½ 78 B33 2006 Fajr op 14th
Roghani, A 2371 Abedi, A 2228 1-0 32 D35 2006 Fajr op 14th
Kasparov, S 2491 Abedi, A 2228 1-0 75 B42 2006 Fajr op 14th
Abedi, A 2228 Zarinfam, A 2131 1-0 54 B22 2006 Fajr op 14th
Ghorbani, H 2100 Abedi, A 2221 0-1 49 E06 2005 Lahijan op 4th
Petrosian, D 2363 Abedi, A 2221 1-0 30 C41 2005 Lahijan op 4th
Abedi, A 2221 Ibrahimov, R 2525 ½-½ 47 B55 2005 Lahijan op 4th
Abedi, A 2221 Sharbaf, M 2346 1-0 45 B33 2005 Lahijan op 4th
Abbasov, F 2451 Abedi, A 2221 1-0 32 D34 2005 Lahijan op 4th
Daneshpour, S 2167 Abedi, A 2246 1-0 35 A21 2005 Fajr op 13th
Abedi, A 2246 Tehrani, A 1-0 40 C84 2005 Fajr op 13th
Abedi, A 2246 Abbasov, F 2465 0-1 33 B28 2005 Fajr op 13th
Abedi, A 2246 Barzigar Touchahi, B 2107 1-0 40 B14 2005 Fajr op 13th
Noroozi, O 2165 Abedi, A 2246 0-1 54 A30 2005 Fajr op 13th
Momeni, E 2120 Abedi, A 2246 1-0 33 A21 2005 Fajr op 13th
Abedi, A 2103 Sale, S 2437 1-0 28 B28 2004 Dubai op 6th
Boric, M 2387 Abedi, A 2103 0-1 31 D37 2004 Dubai op 6th
Prasad, D 2397 Abedi, A 2103 1-0 29 B54 2004 Dubai op 6th
Ramesh, R 2493 Abedi, A 2103 1-0 62 B54 2004 Dubai op 6th
Abedi, A Lamaie, H ½-½ 61 C89 2003 IRI-ch
Soozankar, A 2111 Abedi, A ½-½ 10 B33 2003 IRI-ch
Abedi, A Mahjoob, N 0-1 28 B38 2003 IRI-ch
Mooses, G 2207 Abedi, A 1-0 41 B23 2003 IRI-ch