Alfred Reitano
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Doeberl Cup | ??/??/1997 | 896 | Australia |
| Sydney Bekker schev | ??/??/1996 | 1195 | Australia |
Most Played Openings as White
| ECO | Opening | Games |
| E24 | Nimzo-Indian, Saemisch variation | 1 games |
| D15 | Queen's Gambit Declined Slav, 4.Nc3 | 1 games |
| A40 | Queen's pawn | 1 games |
| A65 | Benoni, 6.e4 | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| E48 | Nimzo-Indian, 4.e3 O-O, 5.Bd3 d5 | 2 games |
| B38 | Sicilian, accelerated fianchetto, Maroczy bind, 6.Be3 | 2 games |
| B30 | Sicilian defence | 1 games |
| B92 | Sicilian, Najdorf, Opovcensky variation | 1 games |
Australia
Male
FIDE ID:

