Alexandru Munteanu
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Bucharest Dreptatea | ??/??/1995 | 2354 | Romania |
| Bucharest-B | ??/??/1994 | 2327 | Romania |
| ROM-chT | ??/??/1994 | 1945 | Romania |
| Bucharest schev | ??/??/1993 | 2224 | Romania |
Most Played Openings as White
| ECO | Opening | Games |
| C47 | Four knights, Scotch variation | 3 games |
| B08 | Pirc, classical (two knights) system | 2 games |
| B66 | Sicilian, Richter-Rauzer, Rauzer attack, 7...a6 | 2 games |
| B32 | Sicilian defence | 2 games |
Most Played Openings as Black
| ECO | Opening | Games |
| C00 | French defence | 3 games |
| C02 | French, advance variation | 2 games |
| C08 | French, Tarrasch, open, 4.ed ed | 2 games |
| B07 | Pirc defence | 2 games |
Romania
Male
FIDE ID:

